Featured Selections
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Mazuma
Guaranteeddelivery
Meetings on 12 Sep
20 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:15 | 🇺🇸 Mountaineer | My Baby GrandSelection | Selection | — | |
| 00:28 | 🌐 Remington Park | MazumaSelection | Selection | — | |
| 00:30 | 🌐 Assiniboia Downs | GuaranteeddeliverySelection | Selection | — | |
| 00:40 | 🇺🇸 Mountaineer | Krusin RocketSelection | Selection | — | |
| 00:57 | 🌐 Remington Park | One Last ThingSelection | Selection | — | |
| 01:00 | 🌐 Assiniboia Downs | She's My PrioritySelection | Selection | — | |
| 01:05 | 🇺🇸 Mountaineer | Shotgun MargaretSelection | Selection | — | |
| 01:25 | 🌐 Assiniboia Downs | Rose Of MooncoinSelection | Selection | — | |
| 01:26 | 🌐 Remington Park | My ButterflySelection | Selection | — | |
| 01:30 | 🇺🇸 Mountaineer | Strike The TopSelection | Selection | — | |
| 01:50 | 🌐 Assiniboia Downs | Kim's Texas BlingSelection | Selection | — | |
| 01:55 | 🇺🇸 Mountaineer | Strike A BeatSelection | Selection | — | |
| 01:55 | 🌐 Remington Park | Tigersaurus RexSelection | Selection | — | |
| 02:15 | 🌐 Assiniboia Downs | Woke JokeSelection | Selection | — | |
| 02:24 | 🌐 Remington Park | MenaSelection | Selection | — | |
| 02:40 | 🌐 Assiniboia Downs | Witt Sweet SixteenSelection | Selection | — | |
| 02:53 | 🌐 Remington Park | CharmonteSelection | Selection | — | |
| 03:05 | 🌐 Assiniboia Downs | ExchequerSelection | Selection | — | |
| 03:22 | 🌐 Remington Park | BriggseySelection | Selection | — | |
| 08:30 | 🌐 Mysore | D UnitedSelection | Selection | — | |
| 09:00 | 🌐 Mysore | Saro BirdSelection | Selection | — | |
| 09:30 | 🌐 Mysore | CelerioSelection | Selection | — | |
| 10:00 | 🌐 Mysore | Rising SunSelection | Selection | — | |
| 10:25 | 🌐 La Teste De Buch | Ready To GoSelection | Selection | — | |
| 10:30 | 🌐 Mysore | Magic CircleSelection | Selection | — | |
| 10:35 | 🇿🇦 Vaal | JadeseSelection | Selection | — | |
| 10:55 | 🌐 La Teste De Buch | Mission GammaSelection | Selection | — | |
| 11:00 | 🌐 Mysore | Knotty MethodsSelection | Selection | — | |
| 11:10 | 🇿🇦 Vaal | American EagleSelection | Selection | — | |
| 11:27 | 🌐 La Teste De Buch | ChasubleSelection | Selection | — | |
| 11:30 | 🌐 Mysore | Rumour LadySelection | Selection | — | |
| 11:45 | 🇿🇦 Vaal | SommersilberSelection | Selection | — | |
| 11:55 | 🇫🇷 ParisLongchamp | DiallaSelection | Selection | — | |
| 12:12 | 🌐 La Teste De Buch | ZoffwaltzSelection | Selection | — | |
| 12:20 | 🇿🇦 Vaal | Ariel's JetSelection | Selection | — | |
| 12:30 | 🇫🇷 ParisLongchamp | CacofonixSelection | Selection | — | |
| 12:47 | 🌐 La Teste De Buch | Homme De ValeurSelection | Selection | — | |
| 12:50 | 🇬🇧 Doncaster | Silver GhostSelection | Selection | — | |
| 12:55 | 🇿🇦 Vaal | Willy Meet AgainSelection | Selection | — | |
| 13:00 | 🌐 Epsom Downs | Winston's FollySelection | Selection | — | |
| 13:05 | 🇫🇷 ParisLongchamp | AngealSelection | Selection | — | |
| 13:10 | 🇬🇧 Ffos Las | Tiempo AlegreSelection | Selection | — | |
| 13:22 | 🌐 La Teste De Buch | JelielSelection | Selection | — | |
| 13:25 | 🇬🇧 Doncaster | Moving ForceSelection | Selection | — | |
| 13:30 | 🇿🇦 Vaal | WillowildSelection | Selection | — | |
| 13:35 | 🌐 Epsom Downs | HodlerSelection | Selection | — | |
| 13:40 | 🇫🇷 ParisLongchamp | Private DinningSelection | Selection | — | |
| 13:45 | 🇬🇧 Ffos Las | Far L'AmoreSelection | Selection | — | |
| 13:57 | 🌐 La Teste De Buch | TerritorioSelection | Selection | — | |
| 14:00 | 🇬🇧 Doncaster | Serving With StyleSelection | Selection | — | |
| 14:05 | 🇿🇦 Vaal | HawkbillSelection | Selection | — | |
| 14:10 | 🌐 Epsom Downs | Dotties StarSelection | Selection | — | |
| 14:15 | 🇫🇷 ParisLongchamp | OffranvilleSelection | Selection | — | |
| 14:20 | 🇬🇧 Ffos Las | Summer EveningSelection | Selection | — | |
| 14:32 | 🌐 La Teste De Buch | LuxuSelection | Selection | — | |
| 14:35 | 🇬🇧 Doncaster | Ambiente AmigoSelection | Selection | — | |
| 14:40 | 🇿🇦 Vaal | Phala MillionsSelection | Selection | — | |
| 14:45 | 🌐 Epsom Downs | NaasmaSelection | Selection | — | |
| 14:50 | 🇫🇷 ParisLongchamp | TarajalSelection | Selection | — | |
| 14:55 | 🇬🇧 Ffos Las | Redshore CitySelection | Selection | — | |
| 15:08 | 🌐 Mauquenchy | HexcellenteSelection | Selection | — | |
| 15:10 | 🇬🇧 Doncaster | Fox LegacySelection | Selection | — | |
| 15:20 | 🌐 Epsom Downs | BirkinSelection | Selection | — | |
| 15:25 | 🇬🇧 Newcastle | YuvraajSelection | Selection | — | |
| 15:25 | 🇫🇷 ParisLongchamp | Celeris De BelayrSelection | Selection | — | |
| 15:30 | 🇬🇧 Ffos Las | Run Of LuckSelection | Selection | — | |
| 15:40 | 🇬🇧 Doncaster | Thunder WonderSelection | Selection | — | |
| 15:42 | 🌐 Mauquenchy | Kavale Du ChoquelSelection | Selection | — | |
| 15:50 | 🌐 Epsom Downs | DesfondadoSelection | Selection | — | |
| 15:58 | 🇬🇧 Newcastle | ScyllaSelection | Selection | — | |
| 16:00 | 🇫🇷 ParisLongchamp | La ClochardeSelection | Selection | — | |
| 16:05 | 🇬🇧 Ffos Las | Groovy BabySelection | Selection | — | |
| 16:15 | 🇬🇧 Doncaster | Defence MissileSelection | Selection | — | |
| 16:15 | 🌐 Mauquenchy | Jeanbat DanoverSelection | Selection | — | |
| 16:22 | 🌐 Epsom Downs | Alika BreezeSelection | Selection | — | |
| 16:30 | 🌐 Delaware Park | Quick RecoverySelection | Selection | — | |
| 16:30 | 🇬🇧 Newcastle | BreckenridgeSelection | Selection | — | |
| 16:40 | 🇬🇧 Ffos Las | Zambezi MagicSelection | Selection | — | |
| 16:45 | 🌐 Mauquenchy | Hier EncoreSelection | Selection | — | |
| 16:50 | 🇬🇧 Doncaster | Percy ShelleySelection | Selection | — | |
| 16:50 | 🌐 Thistledown | Zippy ZinnySelection | Selection | — | |
| 17:00 | 🌐 Delaware Park | Starship GothamSelection | Selection | — | |
| 17:00 | 🇬🇧 Newcastle | Lil WadeSelection | Selection | — | |
| 17:15 | 🌐 Mauquenchy | IncontournableSelection | Selection | — | |
| 17:20 | 🌐 Thistledown | O RomeoSelection | Selection | — | |
| 17:30 | 🌐 Delaware Park | MurumbiSelection | Selection | — | |
| 17:30 | 🇬🇧 Newcastle | Angel PassSelection | Selection | — | |
| 17:45 | 🌐 Mauquenchy | Keegan De ParniereSelection | Selection | — | |
| 17:50 | 🌐 Thistledown | Not Just WillowSelection | Selection | — | |
| 18:00 | 🌐 Delaware Park | Sweet And FeistySelection | Selection | — | |
| 18:00 | 🇬🇧 Newcastle | Noble ConsortSelection | Selection | — | |
| 18:10 | 🇺🇸 Horseshoe Indianapolis | Empire SunriseSelection | Selection | — | |
| 18:15 | 🌐 Mauquenchy | Logger StarSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | One Step AsideSelection | Selection | — | |
| 18:30 | 🌐 Delaware Park | Tiz LordSelection | Selection | — | |
| 18:30 | 🇬🇧 Newcastle | Sneaky GirlSelection | Selection | — | |
| 18:40 | 🌐 Mauquenchy | Farmony De JupilleSelection | Selection | — | |
| 18:41 | 🇺🇸 Horseshoe Indianapolis | Salty SueSelection | Selection | — | |
| 18:50 | 🌐 Thistledown | QadiraSelection | Selection | — | |
| 19:00 | 🌐 Delaware Park | J R Jone ZSelection | Selection | — | |
| 19:00 | 🇬🇧 Newcastle | Restless PrinceSelection | Selection | — | |
| 19:10 | 🌐 Hawthorne | Nathaniel's HopeSelection | Selection | — | |
| 19:12 | 🇺🇸 Horseshoe Indianapolis | KoharaSelection | Selection | — | |
| 19:20 | 🌐 Thistledown | Penny's TreasureSelection | Selection | — | |
| 19:30 | 🌐 Delaware Park | Proud MuleSelection | Selection | — | |
| 19:30 | 🇬🇧 Newcastle | BoroughSelection | Selection | — | |
| 19:38 | 🌐 Hawthorne | Mister KellySelection | Selection | — | |
| 19:43 | 🇺🇸 Horseshoe Indianapolis | ThiscatsabulletSelection | Selection | — | |
| 19:50 | 🌐 Thistledown | Had RightSelection | Selection | — | |
| 20:00 | 🌐 Delaware Park | Mr RamirezSelection | Selection | — | |
| 20:06 | 🌐 Hawthorne | Went WestSelection | Selection | — | |
| 20:14 | 🇺🇸 Horseshoe Indianapolis | EpimythiumSelection | Selection | — | |
| 20:20 | 🌐 Thistledown | ZakariaSelection | Selection | — | |
| 20:34 | 🌐 Hawthorne | LalySelection | Selection | — | |
| 20:45 | 🇺🇸 Horseshoe Indianapolis | No ManchesSelection | Selection | — | |
| 20:50 | 🇺🇸 Woodbine | SqueezethesharmanSelection | Selection | — | |
| 21:00 | 🇺🇸 Churchill Downs | KernerSelection | Selection | — | |
| 21:02 | 🌐 Hawthorne | AllotropeSelection | Selection | — | |
| 21:16 | 🇺🇸 Horseshoe Indianapolis | Bella MorningSelection | Selection | — | |
| 21:19 | 🇺🇸 Woodbine | Scat HumorSelection | Selection | — | |
| 21:29 | 🇺🇸 Churchill Downs | He's A AngelSelection | Selection | — | |
| 21:30 | 🌐 Hawthorne | Life's SagaSelection | Selection | — | |
| 21:47 | 🇺🇸 Horseshoe Indianapolis | One Big DudeSelection | Selection | — | |
| 21:48 | 🇺🇸 Woodbine | SystematicSelection | Selection | — | |
| 21:58 | 🇺🇸 Churchill Downs | Wicked MelodySelection | Selection | — | |
| 21:58 | 🌐 Hawthorne | Freedom AttackSelection | Selection | — | |
| 22:10 | 🌐 Canterbury Park | Sarge's SermonSelection | Selection | — | |
| 22:15 | 🇺🇸 Horseshoe Indianapolis | DrinkinatacartelbarSelection | Selection | — | |
| 22:17 | 🇺🇸 Woodbine | Motorin' MaggieSelection | Selection | — | |
| 22:26 | 🌐 Hawthorne | Shady McgeeSelection | Selection | — | |
| 22:27 | 🇺🇸 Churchill Downs | Uncle BerleySelection | Selection | — | |
| 22:40 | 🌐 Canterbury Park | Mia BabySelection | Selection | — | |
| 22:43 | 🇺🇸 Horseshoe Indianapolis | Corona Coming ThruSelection | Selection | — | |
| 22:46 | 🇺🇸 Woodbine | My Munnings ModelSelection | Selection | — | |
| 22:54 | 🌐 Hawthorne | Paddy GalSelection | Selection | — | |
| 22:56 | 🇺🇸 Churchill Downs | Tethered SoulSelection | Selection | — | |
| 23:00 | 🌐 Charles Town | Speedy N SmartSelection | Selection | — | |
| 23:10 | 🌐 Canterbury Park | Victorious VandaSelection | Selection | — | |
| 23:15 | 🇺🇸 Woodbine | AntigoneSelection | Selection | — | |
| 23:25 | 🇺🇸 Churchill Downs | Baytown ButterflySelection | Selection | — | |
| 23:30 | 🌐 Charles Town | Burton WaySelection | Selection | — | |
| 23:30 | 🌐 Remington Park | WarhammerSelection | Selection | — | |
| 23:40 | 🌐 Canterbury Park | Flatter Me BabySelection | Selection | — | |
| 23:44 | 🇺🇸 Woodbine | Foxy DivaSelection | Selection | — | |
| 23:54 | 🇺🇸 Churchill Downs | BromleySelection | Selection | — | |
| 23:57 | 🌐 Charles Town | Poppy MacSelection | Selection | — | |
| 23:59 | 🌐 Remington Park | Gospel MollySelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.