Explore Racecourses
22 venuesRacecard Selections
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:10 | 🇺🇸 Penn National | DestinanoSelection | Selection | — | |
| 00:15 | 🇺🇸 Mountaineer | Malibu MarleeSelection | Selection | — | |
| 00:39 | 🇺🇸 Penn National | Ensuing GraceSelection | Selection | — | |
| 00:40 | 🇺🇸 Mountaineer | Iron BertieSelection | Selection | — | |
| 01:05 | 🇺🇸 Mountaineer | Hialeah NativeSelection | Selection | — | |
| 01:30 | 🇺🇸 Mountaineer | Blue HourSelection | Selection | — | |
| 01:55 | 🇺🇸 Mountaineer | Mary Jane ChromeSelection | Selection | — | |
| 10:06 | 🌐 Langon-Libourne | Lagertha AulnaiesSelection | Selection | — | |
| 10:15 | 🇿🇦 Turffontein | Gold De GraceSelection | Selection | — | |
| 10:38 | 🌐 Langon-Libourne | Kyria BellaSelection | Selection | — | |
| 10:50 | 🇿🇦 Turffontein | JiltedSelection | Selection | — | |
| 11:10 | 🌐 Langon-Libourne | Jacotte De TizeSelection | Selection | — | |
| 11:25 | 🇿🇦 Turffontein | William Iron ArmSelection | Selection | — | |
| 11:42 | 🌐 Langon-Libourne | Joe LouisSelection | Selection | — | |
| 12:00 | 🌐 Le Mont-Saint-Michel | Libellule VergnierSelection | Selection | — | |
| 12:00 | 🇿🇦 Turffontein | BloomingtonSelection | Selection | — | |
| 12:17 | 🌐 Langon-Libourne | Idyllic DreamSelection | Selection | — | |
| 12:35 | 🌐 Le Mont-Saint-Michel | Kristina Du ClosSelection | Selection | — | |
| 12:35 | 🇿🇦 Turffontein | Fast DutySelection | Selection | — | |
| 12:52 | 🌐 Langon-Libourne | FamiloteSelection | Selection | — | |
| 13:10 | 🌐 Le Mont-Saint-Michel | Jaguar De ThabeSelection | Selection | — | |
| 13:10 | 🇿🇦 Turffontein | RaduSelection | Selection | — | |
| 13:20 | 🇬🇧 Hamilton | J StreetSelection | Selection | — | |
| 13:27 | 🌐 Langon-Libourne | Hamilton Du LupinSelection | Selection | — | |
| 13:30 | 🌐 Chepstow | MokaatilSelection | Selection | — | |
| 13:40 | 🇬🇧 Leicester | PatrolSelection | Selection | — | |
| 13:45 | 🌐 Le Mont-Saint-Michel | Kina Du GoutierSelection | Selection | — | |
| 13:45 | 🇿🇦 Turffontein | ElembeeSelection | Selection | — | |
| 13:50 | 🇬🇧 Hamilton | Redshore CitySelection | Selection | — | |
| 14:00 | 🌐 Chepstow | Dynamite KatieSelection | Selection | — | |
| 14:02 | 🌐 Langon-Libourne | Gipson CreekSelection | Selection | — | |
| 14:10 | 🇬🇧 Leicester | Mr NuggetSelection | Selection | — | |
| 14:20 | 🌐 Le Mont-Saint-Michel | Kolmi Des EpinesSelection | Selection | — | |
| 14:20 | 🇿🇦 Turffontein | Teo TorriatteSelection | Selection | — | |
| 14:25 | 🇬🇧 Hamilton | Celestial WaveSelection | Selection | — | |
| 14:35 | 🌐 Chepstow | Night LarkSelection | Selection | — | |
| 14:37 | 🇫🇷 Vichy | Stormy AirSelection | Selection | — | |
| 14:45 | 🇬🇧 Leicester | All BluesSelection | Selection | — | |
| 14:55 | 🇬🇧 Hamilton | BenacreSelection | Selection | — | |
| 14:55 | 🌐 Le Mont-Saint-Michel | Juvenia Du ClosetSelection | Selection | — | |
| 15:00 | 🇿🇦 Turffontein | King's ExpressSelection | Selection | — | |
| 15:05 | 🌐 Chepstow | EndowedSelection | Selection | — | |
| 15:13 | 🇫🇷 Vichy | Divide And RuleSelection | Selection | — | |
| 15:15 | 🇬🇧 Leicester | Another JackSelection | Selection | — | |
| 15:25 | 🇬🇧 Hamilton | Musical DivaSelection | Selection | — | |
| 15:30 | 🌐 Le Mont-Saint-Michel | Inedit Du PavillonSelection | Selection | — | |
| 15:40 | 🌐 Chepstow | Magna VegaSelection | Selection | — | |
| 15:45 | 🌐 Colonial Downs | Bee WellSelection | Selection | — | |
| 15:45 | 🇮🇪 Leopardstown | Arizona BeautySelection | Selection | — | |
| 15:48 | 🇫🇷 Vichy | FathomSelection | Selection | — | |
| 15:50 | 🇬🇧 Leicester | Bletchley StormSelection | Selection | — | |
| 15:55 | 🇬🇧 Hamilton | V TwelveSelection | Selection | — | |
| 16:02 | 🇮🇪 Killarney | L'amie CaouetteSelection | Selection | — | |
| 16:05 | 🌐 Le Mont-Saint-Michel | Ines De La RouvreSelection | Selection | — | |
| 16:10 | 🌐 Chepstow | BobaciousSelection | Selection | — | |
| 16:15 | 🇮🇪 Leopardstown | James The SecondSelection | Selection | — | |
| 16:20 | 🌐 Colonial Downs | Union Gen. GeorgeSelection | Selection | — | |
| 16:23 | 🇫🇷 Vichy | The Magic ManSelection | Selection | — | |
| 16:25 | 🇬🇧 Leicester | C'mon PompeySelection | Selection | — | |
| 16:30 | 🌐 Delaware Park | Freedom StanceSelection | Selection | — | |
| 16:32 | 🇮🇪 Killarney | Instant TendanceSelection | Selection | — | |
| 16:40 | 🌐 Pornichet | Giana De MarzySelection | Selection | — | |
| 16:40 | 🇬🇧 Worcester | Isabella BeeSelection | Selection | — | |
| 16:45 | 🇮🇪 Leopardstown | Cuban ConfusionSelection | Selection | — | |
| 16:50 | 🌐 Thistledown | Chocolate RabbitSelection | Selection | — | |
| 16:55 | 🌐 Colonial Downs | Gold CharmSelection | Selection | — | |
| 16:55 | 🌐 Epsom Downs | Never KnowSelection | Selection | — | |
| 16:58 | 🇫🇷 Vichy | Elle La VitesseSelection | Selection | — | |
| 17:00 | 🌐 Delaware Park | That Magic MomentSelection | Selection | — | |
| 17:02 | 🇮🇪 Killarney | Mercury MissionSelection | Selection | — | |
| 17:10 | 🇺🇸 Saratoga | LavonSelection | Selection | — | |
| 17:10 | 🇬🇧 Worcester | Lermoos LegendSelection | Selection | — | |
| 17:15 | 🌐 Pornichet | Imperial De ForganSelection | Selection | — | |
| 17:20 | 🇮🇪 Leopardstown | SwelterSelection | Selection | — | |
| 17:20 | 🌐 Thistledown | Tier OneSelection | Selection | — | |
| 17:30 | 🌐 Colonial Downs | Bottoms UpSelection | Selection | — | |
| 17:30 | 🌐 Delaware Park | RedfireSelection | Selection | — | |
| 17:30 | 🌐 Epsom Downs | Atlantis BlueSelection | Selection | — | |
| 17:33 | 🇫🇷 Vichy | Diva Du DancingSelection | Selection | — | |
| 17:37 | 🇮🇪 Killarney | U Asking MeSelection | Selection | — | |
| 17:44 | 🇺🇸 Saratoga | First Class CatSelection | Selection | — | |
| 17:45 | 🇬🇧 Worcester | Astro BabeSelection | Selection | — | |
| 17:50 | 🇮🇪 Leopardstown | Without WordsSelection | Selection | — | |
| 17:50 | 🌐 Pornichet | Grand Trio LudoisSelection | Selection | — | |
| 17:50 | 🌐 Thistledown | Red Hot PowerSelection | Selection | — | |
| 18:00 | 🌐 Colonial Downs | Genuine PerilSelection | Selection | — | |
| 18:00 | 🌐 Delaware Park | StarstreetSelection | Selection | — | |
| 18:00 | 🌐 Epsom Downs | Oj LifestyleSelection | Selection | — | |
| 18:10 | 🇺🇸 Horseshoe Indianapolis | Mabee LuckynwildSelection | Selection | — | |
| 18:10 | 🇮🇪 Killarney | Red GlorySelection | Selection | — | |
| 18:15 | 🇫🇷 Vichy | Black HawkSelection | Selection | — | |
| 18:18 | 🇺🇸 Saratoga | Valentine GiftSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | Dance My WaySelection | Selection | — | |
| 18:20 | 🇬🇧 Worcester | KadarraSelection | Selection | — | |
| 18:25 | 🇮🇪 Leopardstown | Old FaithfulSelection | Selection | — | |
| 18:30 | 🌐 Colonial Downs | Bandits HeartSelection | Selection | — | |
| 18:30 | 🌐 Delaware Park | PietrelcinaSelection | Selection | — | |
| 18:32 | 🌐 Pornichet | Jasmine De GrezSelection | Selection | — | |
| 18:35 | 🌐 Epsom Downs | NaasmaSelection | Selection | — | |
| 18:41 | 🇺🇸 Horseshoe Indianapolis | Martz RoseySelection | Selection | — | |
| 18:42 | 🇮🇪 Killarney | Hey BoySelection | Selection | — | |
| 18:50 | 🌐 Thistledown | Bluebird SingSelection | Selection | — | |
| 18:50 | 🇫🇷 Vichy | ReconstructedSelection | Selection | — | |
| 18:50 | 🇬🇧 Worcester | BahtiyarSelection | Selection | — | |
| 18:52 | 🇺🇸 Saratoga | B D SaintsSelection | Selection | — | |
| 18:55 | 🇮🇪 Leopardstown | Cayo PirataSelection | Selection | — | |
| 19:00 | 🌐 Delaware Park | Silver StyleSelection | Selection | — | |
| 19:02 | 🌐 Colonial Downs | Nippy FitzSelection | Selection | — | |
| 19:05 | 🌐 Epsom Downs | Miami ThunderSelection | Selection | — | |
| 19:07 | 🌐 Pornichet | Kalin D'ariaSelection | Selection | — | |
| 19:10 | 🌐 Hawthorne | I'm Your CaptainSelection | Selection | — | |
| 19:12 | 🇺🇸 Horseshoe Indianapolis | Secret SaviorSelection | Selection | — | |
| 19:15 | 🇮🇪 Killarney | Izzy Show BizzySelection | Selection | — | |
| 19:20 | 🌐 Thistledown | Lotsa MatchaSelection | Selection | — | |
| 19:25 | 🇬🇧 Worcester | Red HughSelection | Selection | — | |
| 19:27 | 🇺🇸 Saratoga | Sweet Soddy JSelection | Selection | — | |
| 19:30 | 🌐 Delaware Park | Maybe It's TimeSelection | Selection | — | |
| 19:30 | 🇮🇪 Leopardstown | Lady KaiSelection | Selection | — | |
| 19:34 | 🌐 Pornichet | Kikuka OkinaSelection | Selection | — | |
| 19:37 | 🌐 Colonial Downs | You're The OneSelection | Selection | — | |
| 19:38 | 🌐 Hawthorne | Jet FlightSelection | Selection | — | |
| 19:40 | 🌐 Epsom Downs | JussonemorSelection | Selection | — | |
| 19:43 | 🇺🇸 Horseshoe Indianapolis | VehementlySelection | Selection | — | |
| 19:50 | 🌐 Thistledown | The Man CanSelection | Selection | — | |
| 19:55 | 🇬🇧 Worcester | Indian SunbirdSelection | Selection | — | |
| 20:00 | 🌐 Delaware Park | LadidaSelection | Selection | — | |
| 20:01 | 🌐 Pornichet | L'ami De HouelleSelection | Selection | — | |
| 20:02 | 🇺🇸 Saratoga | Laughing LadySelection | Selection | — | |
| 20:06 | 🌐 Hawthorne | StanceSelection | Selection | — | |
| 20:12 | 🌐 Colonial Downs | Z RacesSelection | Selection | — | |
| 20:14 | 🇺🇸 Horseshoe Indianapolis | Foxy BoxySelection | Selection | — | |
| 20:20 | 🌐 Thistledown | Spunky OneSelection | Selection | — | |
| 20:26 | 🌐 Pornichet | Happy Du Las VegasSelection | Selection | — | |
| 20:34 | 🌐 Hawthorne | Path To SuccessSelection | Selection | — | |
| 20:35 | 🇺🇸 Saratoga | ParkwaySelection | Selection | — | |
| 20:43 | 🌐 Colonial Downs | Mollie TapperSelection | Selection | — | |
| 20:45 | 🇺🇸 Horseshoe Indianapolis | C. J's StormSelection | Selection | — | |
| 20:50 | 🇺🇸 Woodbine | Hot OmeletSelection | Selection | — | |
| 21:02 | 🌐 Hawthorne | Novgorod The GreatSelection | Selection | — | |
| 21:10 | 🇺🇸 Saratoga | La Vita SofiaSelection | Selection | — | |
| 21:15 | 🌐 Colonial Downs | Battle OnSelection | Selection | — | |
| 21:16 | 🇺🇸 Horseshoe Indianapolis | Monarch Of MotionSelection | Selection | — | |
| 21:23 | 🇺🇸 Woodbine | Grainger CountySelection | Selection | — | |
| 21:30 | 🌐 Hawthorne | IzeondecSelection | Selection | — | |
| 21:45 | 🇺🇸 Penn National | Shorty MacSelection | Selection | — | |
| 21:45 | 🇺🇸 Saratoga | America's VowSelection | Selection | — | |
| 21:46 | 🌐 Colonial Downs | Please Marry MeSelection | Selection | — | |
| 21:47 | 🇺🇸 Horseshoe Indianapolis | Kentucky Go GoSelection | Selection | — | |
| 21:56 | 🇺🇸 Woodbine | Hyper AwakeningSelection | Selection | — | |
| 21:58 | 🌐 Hawthorne | I O FedroSelection | Selection | — | |
| 22:14 | 🇺🇸 Penn National | TomarieSelection | Selection | — | |
| 22:15 | 🇺🇸 Horseshoe Indianapolis | E's MagicSelection | Selection | — | |
| 22:19 | 🇺🇸 Saratoga | BracaSelection | Selection | — | |
| 22:26 | 🌐 Hawthorne | Sweet SmilaSelection | Selection | — | |
| 22:27 | 🇺🇸 Woodbine | Motorin' MaggieSelection | Selection | — | |
| 22:43 | 🇺🇸 Horseshoe Indianapolis | La Una DivaSelection | Selection | — | |
| 22:43 | 🇺🇸 Penn National | Tartan GreenSelection | Selection | — | |
| 22:54 | 🌐 Hawthorne | EnziSelection | Selection | — | |
| 22:58 | 🇺🇸 Woodbine | Valyrian SkySelection | Selection | — | |
| 23:00 | 🌐 Charles Town | Lovely LucySelection | Selection | — | |
| 23:12 | 🇺🇸 Penn National | Empress DeonaSelection | Selection | — | |
| 23:28 | 🇺🇸 Woodbine | Hekla's AuraSelection | Selection | — | |
| 23:30 | 🌐 Charles Town | Tuesday TooSelection | Selection | — | |
| 23:41 | 🇺🇸 Penn National | London LadySelection | Selection | — | |
| 23:57 | 🌐 Charles Town | Poppy MacSelection | Selection | — | |
| 23:58 | 🇺🇸 Woodbine | Mitole PowerSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.