Featured Selections
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Moon Over Montana
Guaranteeddelivery
Meetings on 12 Jun
18 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:10 | 🇺🇸 Penn National | PentatonicSelection | Selection | — | |
| 00:15 | 🇺🇸 Mountaineer | Moon Over MontanaSelection | Selection | — | |
| 00:30 | 🌐 Assiniboia Downs | GuaranteeddeliverySelection | Selection | — | |
| 00:39 | 🇺🇸 Penn National | Against The OddsSelection | Selection | — | |
| 00:40 | 🇺🇸 Mountaineer | LautrecSelection | Selection | — | |
| 01:00 | 🌐 Assiniboia Downs | Midsummer SoireeSelection | Selection | — | |
| 01:05 | 🇺🇸 Mountaineer | Queen CashmereSelection | Selection | — | |
| 01:25 | 🌐 Assiniboia Downs | Sparkling SilverSelection | Selection | — | |
| 01:30 | 🇺🇸 Mountaineer | S S FlamingoSelection | Selection | — | |
| 01:50 | 🌐 Assiniboia Downs | Eleven NinthstreetSelection | Selection | — | |
| 01:55 | 🇺🇸 Mountaineer | Offutt ColeSelection | Selection | — | |
| 02:15 | 🌐 Assiniboia Downs | Air Force ReserveSelection | Selection | — | |
| 02:40 | 🌐 Assiniboia Downs | Run Cyris RunSelection | Selection | — | |
| 03:05 | 🌐 Assiniboia Downs | Island HighSelection | Selection | — | |
| 09:51 | 🌐 Vire | Kelly RainSelection | Selection | — | |
| 10:23 | 🌐 Vire | Label TurgotSelection | Selection | — | |
| 10:55 | 🌐 Vire | KaralySelection | Selection | — | |
| 11:27 | 🌐 Vire | Kefir De SassySelection | Selection | — | |
| 11:55 | 🇫🇷 Compiegne | VibratoSelection | Selection | — | |
| 12:12 | 🌐 Vire | Janou PoulotSelection | Selection | — | |
| 12:30 | 🇫🇷 Compiegne | LahomiSelection | Selection | — | |
| 12:47 | 🌐 Vire | Kiss Me De MadkerSelection | Selection | — | |
| 13:00 | 🇬🇧 Yarmouth | Aussie StarSelection | Selection | — | |
| 13:05 | 🇫🇷 Compiegne | Allixwave De CeresSelection | Selection | — | |
| 13:13 | 🇬🇧 Fontwell | BrieflySelection | Selection | — | |
| 13:22 | 🌐 Vire | Jalna Des HayesSelection | Selection | — | |
| 13:30 | 🇬🇧 Yarmouth | Hallie AngelSelection | Selection | — | |
| 13:40 | 🇫🇷 Compiegne | Warmy SunSelection | Selection | — | |
| 13:43 | 🇬🇧 Fontwell | Thirtyfour ThirtySelection | Selection | — | |
| 13:57 | 🌐 Vire | Iris Des RoseauxSelection | Selection | — | |
| 14:00 | 🇬🇧 Yarmouth | Miss BillieSelection | Selection | — | |
| 14:13 | 🇬🇧 Fontwell | Miss FedoraSelection | Selection | — | |
| 14:15 | 🇫🇷 Compiegne | Space QuakeSelection | Selection | — | |
| 14:30 | 🇬🇧 Yarmouth | ElopedSelection | Selection | — | |
| 14:35 | 🇫🇷 Vichy | Jade D'allignySelection | Selection | — | |
| 14:43 | 🇬🇧 Fontwell | Dear RalphySelection | Selection | — | |
| 14:53 | 🇫🇷 Compiegne | RedrunnerSelection | Selection | — | |
| 15:00 | 🇬🇧 Yarmouth | Baltimore BoySelection | Selection | — | |
| 15:10 | 🇫🇷 Vichy | L'arcSelection | Selection | — | |
| 15:13 | 🇬🇧 Fontwell | Toad Of Toad HallSelection | Selection | — | |
| 15:28 | 🇫🇷 Compiegne | MurrayfieldSelection | Selection | — | |
| 15:30 | 🇬🇧 Yarmouth | Flying PantherSelection | Selection | — | |
| 15:43 | 🇬🇧 Fontwell | HesbehindyouSelection | Selection | — | |
| 15:45 | 🇫🇷 Vichy | Jingle Des BrouetsSelection | Selection | — | |
| 16:03 | 🇫🇷 Compiegne | WhilandSelection | Selection | — | |
| 16:05 | 🇬🇧 Kempton | L'ArgentSelection | Selection | — | |
| 16:18 | 🇬🇧 Fontwell | Sullivan BaySelection | Selection | — | |
| 16:21 | 🇫🇷 Vichy | HarcouelSelection | Selection | — | |
| 16:30 | 🌐 Delaware Park | Clever TigerSelection | Selection | — | |
| 16:30 | 🇮🇪 Limerick | EmericSelection | Selection | — | |
| 16:40 | 🇬🇧 Kempton | PantheraSelection | Selection | — | |
| 16:45 | 🇺🇸 Churchill Downs | Express CruiserSelection | Selection | — | |
| 16:50 | 🌐 Thistledown | TurkodancerSelection | Selection | — | |
| 16:56 | 🇫🇷 Vichy | Kingly DreamsSelection | Selection | — | |
| 17:00 | 🌐 Delaware Park | Miracle SilverSelection | Selection | — | |
| 17:00 | 🇮🇪 Limerick | Dancing SteveSelection | Selection | — | |
| 17:10 | 🇬🇧 Kempton | VeraisonSelection | Selection | — | |
| 17:14 | 🇺🇸 Churchill Downs | Midway MiracleSelection | Selection | — | |
| 17:20 | 🇺🇸 Finger Lakes | Tiz LuckySelection | Selection | — | |
| 17:20 | 🇬🇧 Hamilton | The Gay BladeSelection | Selection | — | |
| 17:20 | 🌐 Thistledown | GemshineSelection | Selection | — | |
| 17:28 | 🇫🇷 Vichy | Kaliente D'atoutSelection | Selection | — | |
| 17:30 | 🌐 Delaware Park | Bam Bam BluSelection | Selection | — | |
| 17:30 | 🇮🇪 Limerick | Redemptive PowerSelection | Selection | — | |
| 17:40 | 🇬🇧 Kempton | Solar AclaimSelection | Selection | — | |
| 17:43 | 🇺🇸 Churchill Downs | AdriftSelection | Selection | — | |
| 17:49 | 🇺🇸 Finger Lakes | Smokin' AloneSelection | Selection | — | |
| 17:50 | 🇬🇧 Hamilton | Temple CitySelection | Selection | — | |
| 17:50 | 🌐 Thistledown | El ChapiadorSelection | Selection | — | |
| 18:00 | 🌐 Delaware Park | Alabama SlammerSelection | Selection | — | |
| 18:00 | 🇮🇪 Limerick | SnellenSelection | Selection | — | |
| 18:00 | 🇫🇷 Vichy | HopeSelection | Selection | — | |
| 18:10 | 🇺🇸 Horseshoe Indianapolis | No Laca CharmSelection | Selection | — | |
| 18:10 | 🇬🇧 Kempton | Free SpeechSelection | Selection | — | |
| 18:13 | 🇺🇸 Churchill Downs | Robo ManSelection | Selection | — | |
| 18:18 | 🇺🇸 Finger Lakes | Banyan BreezeSelection | Selection | — | |
| 18:20 | 🇬🇧 Hamilton | Dubai HillsSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | Special BeachSelection | Selection | — | |
| 18:30 | 🌐 Delaware Park | St. NeotsSelection | Selection | — | |
| 18:30 | 🇮🇪 Limerick | Limestone RedSelection | Selection | — | |
| 18:32 | 🇫🇷 Vichy | GorazonSelection | Selection | — | |
| 18:40 | 🇬🇧 Kempton | Showlan SpiritSelection | Selection | — | |
| 18:41 | 🇺🇸 Horseshoe Indianapolis | Rotary DialSelection | Selection | — | |
| 18:45 | 🇺🇸 Churchill Downs | Blind SpeedSelection | Selection | — | |
| 18:47 | 🇺🇸 Finger Lakes | Cross IslandSelection | Selection | — | |
| 18:50 | 🇬🇧 Hamilton | Sacred FallsSelection | Selection | — | |
| 18:50 | 🌐 Thistledown | Tap ValleySelection | Selection | — | |
| 19:00 | 🌐 Delaware Park | Kingdom QueenSelection | Selection | — | |
| 19:00 | 🇮🇪 Limerick | Ferrari DesertSelection | Selection | — | |
| 19:00 | 🌐 Presque Isle Downs | Blah Blah WorldSelection | Selection | — | |
| 19:12 | 🇺🇸 Horseshoe Indianapolis | Mrs ChofisSelection | Selection | — | |
| 19:15 | 🇬🇧 Kempton | FravancoSelection | Selection | — | |
| 19:16 | 🇺🇸 Finger Lakes | CausalisticSelection | Selection | — | |
| 19:18 | 🇺🇸 Churchill Downs | I Had That One TooSelection | Selection | — | |
| 19:20 | 🌐 Thistledown | El SordoSelection | Selection | — | |
| 19:25 | 🇬🇧 Hamilton | Dicko The LegendSelection | Selection | — | |
| 19:27 | 🌐 Presque Isle Downs | Flawless BourbonSelection | Selection | — | |
| 19:30 | 🌐 Delaware Park | LagonisiSelection | Selection | — | |
| 19:30 | 🇮🇪 Limerick | Highland TrainSelection | Selection | — | |
| 19:43 | 🇺🇸 Horseshoe Indianapolis | Martz RoseySelection | Selection | — | |
| 19:45 | 🇺🇸 Finger Lakes | Vibe SetterSelection | Selection | — | |
| 19:45 | 🇬🇧 Kempton | Damascus SteelSelection | Selection | — | |
| 19:50 | 🇺🇸 Churchill Downs | Rockaway ReefSelection | Selection | — | |
| 19:50 | 🌐 Thistledown | Time To ShootSelection | Selection | — | |
| 19:54 | 🌐 Presque Isle Downs | Golden ArmSelection | Selection | — | |
| 20:00 | 🌐 Delaware Park | My BeauSelection | Selection | — | |
| 20:00 | 🇬🇧 Hamilton | BellsleaSelection | Selection | — | |
| 20:14 | 🇺🇸 Finger Lakes | Fighter KiteSelection | Selection | — | |
| 20:14 | 🇺🇸 Horseshoe Indianapolis | Too CrowdedSelection | Selection | — | |
| 20:20 | 🌐 Thistledown | BrigSelection | Selection | — | |
| 20:21 | 🌐 Presque Isle Downs | VanSelection | Selection | — | |
| 20:22 | 🇺🇸 Churchill Downs | Giant GameSelection | Selection | — | |
| 20:43 | 🇺🇸 Finger Lakes | Drosel DiemSelection | Selection | — | |
| 20:45 | 🇺🇸 Horseshoe Indianapolis | Outlaw WomanSelection | Selection | — | |
| 20:48 | 🌐 Presque Isle Downs | Elevated CausewaySelection | Selection | — | |
| 20:55 | 🇺🇸 Churchill Downs | AvailabilitySelection | Selection | — | |
| 21:05 | 🌐 Louisiana Downs | Trouble With SugarSelection | Selection | — | |
| 21:15 | 🌐 Presque Isle Downs | Samurai LegacySelection | Selection | — | |
| 21:16 | 🇺🇸 Horseshoe Indianapolis | ReflexSelection | Selection | — | |
| 21:30 | 🌐 Louisiana Downs | Put A Bow On ItSelection | Selection | — | |
| 21:42 | 🌐 Presque Isle Downs | Shy Da RunnerSelection | Selection | — | |
| 21:45 | 🇺🇸 Penn National | Wicked IrishmanSelection | Selection | — | |
| 21:47 | 🇺🇸 Horseshoe Indianapolis | On Palm SundaySelection | Selection | — | |
| 21:55 | 🌐 Louisiana Downs | BeautifulnavigatorSelection | Selection | — | |
| 22:09 | 🌐 Presque Isle Downs | AultSelection | Selection | — | |
| 22:14 | 🇺🇸 Penn National | BraccescaSelection | Selection | — | |
| 22:15 | 🇺🇸 Horseshoe Indianapolis | Beachin FamousSelection | Selection | — | |
| 22:20 | 🌐 Louisiana Downs | LittlebitofaqueenSelection | Selection | — | |
| 22:43 | 🇺🇸 Horseshoe Indianapolis | Kiss My ShakeemSelection | Selection | — | |
| 22:43 | 🇺🇸 Penn National | Cardinal War CrySelection | Selection | — | |
| 22:45 | 🌐 Louisiana Downs | HexcelSelection | Selection | — | |
| 23:10 | 🌐 Louisiana Downs | Stomping HotrodSelection | Selection | — | |
| 23:12 | 🇺🇸 Penn National | Sharp StyleSelection | Selection | — | |
| 23:35 | 🌐 Louisiana Downs | MokingsSelection | Selection | — | |
| 23:41 | 🇺🇸 Penn National | Brooklyn GirlSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.