Best Bets
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Window Shopping
Up In Arms
Meetings on 10 Mar
20 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:00 | 🌐 Charles Town | JackysinthecastleSelection | Selection | — | |
| 00:11 | 🇺🇸 Santa Anita | Window ShoppingSelection | Selection | — | |
| 00:25 | 🌐 Turfway Park | Up In ArmsSelection | Selection | — | |
| 00:27 | 🌐 Golden Gate Fields | Little LilianaSelection | Selection | — | |
| 00:32 | 🌐 Charles Town | Mansion PartySelection | Selection | — | |
| 00:43 | 🇺🇸 Santa Anita | Pippa PhilipaSelection | Selection | — | |
| 00:55 | 🌐 Turfway Park | J W RuckusSelection | Selection | — | |
| 00:58 | 🌐 Golden Gate Fields | SchochohSelection | Selection | — | |
| 01:02 | 🌐 Charles Town | Cruz In The CastleSelection | Selection | — | |
| 01:25 | 🌐 Turfway Park | Xtra ExtraordinarySelection | Selection | — | |
| 01:32 | 🌐 Charles Town | Golden ArmSelection | Selection | — | |
| 01:55 | 🌐 Turfway Park | Eye WitnessSelection | Selection | — | |
| 02:02 | 🌐 Charles Town | Herecomes ScarlettSelection | Selection | — | |
| 02:25 | 🌐 Turfway Park | Panorama TruckSelection | Selection | — | |
| 02:32 | 🌐 Charles Town | Live AidSelection | Selection | — | |
| 03:02 | 🌐 Charles Town | HarpersgonefishingSelection | Selection | — | |
| 03:32 | 🌐 Charles Town | Super BusterSelection | Selection | — | |
| 09:00 | 🇫🇷 Pau | Timeo DanaosSelection | Selection | — | |
| 09:33 | 🇫🇷 Pau | Lolita De TanuesSelection | Selection | — | |
| 10:05 | 🇫🇷 Pau | Miss GarennesSelection | Selection | — | |
| 10:35 | 🇫🇷 Pau | Tinaturner LanloreSelection | Selection | — | |
| 11:05 | 🇫🇷 Pau | RiskmanSelection | Selection | — | |
| 11:35 | 🇫🇷 Pau | Juste LaboueyrieSelection | Selection | — | |
| 12:05 | 🇫🇷 Pau | Dirty DozenSelection | Selection | — | |
| 12:23 | 🇫🇷 Cagnes-sur-Mer | GirolamoSelection | Selection | — | |
| 12:40 | 🇫🇷 Pau | AmayitaSelection | Selection | — | |
| 12:58 | 🇫🇷 Cagnes-sur-Mer | Digital IndySelection | Selection | — | |
| 13:07 | 🇮🇪 Naas | Mayos VendangeurSelection | Selection | — | |
| 13:15 | 🇫🇷 Compiegne | LadyshowSelection | Selection | — | |
| 13:33 | 🇫🇷 Cagnes-sur-Mer | Africa JetSelection | Selection | — | |
| 13:35 | 🌐 Kelso | IronopolisSelection | Selection | — | |
| 13:42 | 🇮🇪 Naas | Undeniable AlibiSelection | Selection | — | |
| 13:50 | 🇫🇷 Compiegne | Inca ManSelection | Selection | — | |
| 13:50 | 🇬🇧 Warwick | Present FairSelection | Selection | — | |
| 14:00 | 🇮🇪 Limerick | IntellottoSelection | Selection | — | |
| 14:10 | 🌐 Kelso | Nells SonSelection | Selection | — | |
| 14:15 | 🇫🇷 Cagnes-sur-Mer | Eric The EelSelection | Selection | — | |
| 14:17 | 🇮🇪 Naas | Ricky BobbySelection | Selection | — | |
| 14:25 | 🇬🇧 Warwick | Westbrook LadSelection | Selection | — | |
| 14:32 | 🇫🇷 Compiegne | Indian SunsetSelection | Selection | — | |
| 14:35 | 🇮🇪 Limerick | A Penny A HundredSelection | Selection | — | |
| 14:45 | 🌐 Kelso | Limerick LeaderSelection | Selection | — | |
| 14:50 | 🇫🇷 Cagnes-sur-Mer | Gege BaroqueSelection | Selection | — | |
| 14:52 | 🇮🇪 Naas | Irish ImpulseSelection | Selection | — | |
| 15:00 | 🇬🇧 Warwick | Golden AmbitionSelection | Selection | — | |
| 15:07 | 🇫🇷 Compiegne | Miss White SocksSelection | Selection | — | |
| 15:10 | 🇮🇪 Limerick | Winter CarnivalSelection | Selection | — | |
| 15:20 | 🌐 Kelso | Imperial MerlinSelection | Selection | — | |
| 15:25 | 🇫🇷 Cagnes-sur-Mer | Galba RingeatSelection | Selection | — | |
| 15:27 | 🇮🇪 Naas | Kilbree WarriorSelection | Selection | — | |
| 15:35 | 🇬🇧 Warwick | Anti BridgieSelection | Selection | — | |
| 15:42 | 🇫🇷 Compiegne | Drummin LifeSelection | Selection | — | |
| 15:45 | 🇮🇪 Limerick | The Story So FarSelection | Selection | — | |
| 15:55 | 🌐 Kelso | Lucky SoldierSelection | Selection | — | |
| 16:00 | 🇫🇷 Cagnes-sur-Mer | Kocktail LoveSelection | Selection | — | |
| 16:02 | 🇮🇪 Naas | Flanking ManeuverSelection | Selection | — | |
| 16:10 | 🇺🇸 Gulfstream | First Shot FiredSelection | Selection | — | |
| 16:10 | 🇬🇧 Warwick | Glance From CloverSelection | Selection | — | |
| 16:17 | 🇫🇷 Compiegne | Chacha TouilleSelection | Selection | — | |
| 16:20 | 🇮🇪 Limerick | Falco BlitzSelection | Selection | — | |
| 16:20 | 🌐 Tampa Bay Downs | The Golden OneSelection | Selection | — | |
| 16:25 | 🇺🇸 Laurel Park | Super NeedySelection | Selection | — | |
| 16:30 | 🌐 Kelso | Kingston BridgeSelection | Selection | — | |
| 16:35 | 🇫🇷 Cagnes-sur-Mer | Hooper Des ChassesSelection | Selection | — | |
| 16:37 | 🇮🇪 Naas | OntheropesSelection | Selection | — | |
| 16:39 | 🇺🇸 Gulfstream | El MegeethSelection | Selection | — | |
| 16:45 | 🇬🇧 Warwick | HalifaxSelection | Selection | — | |
| 16:48 | 🌐 Tampa Bay Downs | Style To FollowSelection | Selection | — | |
| 16:50 | 🇬🇧 Southwell | Guy FawkesSelection | Selection | — | |
| 16:52 | 🇫🇷 Compiegne | TarcenaySelection | Selection | — | |
| 16:55 | 🇮🇪 Limerick | DundanielSelection | Selection | — | |
| 16:56 | 🇺🇸 Laurel Park | SucceedSelection | Selection | — | |
| 17:07 | 🇮🇪 Naas | Cappacurry EaluSelection | Selection | — | |
| 17:08 | 🇺🇸 Gulfstream | PurecrazigrooveSelection | Selection | — | |
| 17:10 | 🇫🇷 Cagnes-sur-Mer | JusseoSelection | Selection | — | |
| 17:15 | 🇬🇧 Warwick | Beauparc SevenSelection | Selection | — | |
| 17:17 | 🌐 Tampa Bay Downs | CreativperformanceSelection | Selection | — | |
| 17:20 | 🇺🇸 Aqueduct | The Taco LadySelection | Selection | — | |
| 17:25 | 🇬🇧 Southwell | Bravo ZuluSelection | Selection | — | |
| 17:26 | 🇺🇸 Laurel Park | Run For ReaganSelection | Selection | — | |
| 17:27 | 🇫🇷 Compiegne | Chacha BoySelection | Selection | — | |
| 17:30 | 🇮🇪 Limerick | A Tipp For GoldSelection | Selection | — | |
| 17:30 | 🌐 Oaklawn Park | Storm Cat EyesSelection | Selection | — | |
| 17:37 | 🇺🇸 Gulfstream | Lighting CloudsSelection | Selection | — | |
| 17:45 | 🌐 Fair Grounds | Gather The FactsSelection | Selection | — | |
| 17:47 | 🌐 Tampa Bay Downs | TigeritoSelection | Selection | — | |
| 17:50 | 🇺🇸 Aqueduct | Always A WarriorSelection | Selection | — | |
| 17:57 | 🇺🇸 Laurel Park | Legal DealSelection | Selection | — | |
| 18:00 | 🌐 Sam Houston Race Park | Bud GirlSelection | Selection | — | |
| 18:00 | 🇬🇧 Southwell | Little VeniceSelection | Selection | — | |
| 18:06 | 🌐 Oaklawn Park | Shuffle DanceSelection | Selection | — | |
| 18:09 | 🇺🇸 Gulfstream | Breezing AlongSelection | Selection | — | |
| 18:15 | 🌐 Fair Grounds | Order UpSelection | Selection | — | |
| 18:17 | 🌐 Tampa Bay Downs | HeartburnSelection | Selection | — | |
| 18:20 | 🇺🇸 Aqueduct | Lafitte's FleetSelection | Selection | — | |
| 18:25 | 🌐 Sunland Park | Jd Zoom Zoom ZoomSelection | Selection | — | |
| 18:28 | 🇺🇸 Laurel Park | Paco The Taco ManSelection | Selection | — | |
| 18:30 | 🌐 Sam Houston Race Park | SwanageSelection | Selection | — | |
| 18:30 | 🇬🇧 Southwell | Sixties ChicSelection | Selection | — | |
| 18:38 | 🇺🇸 Gulfstream | Bron And BrowSelection | Selection | — | |
| 18:42 | 🌐 Oaklawn Park | Slam Dunk SermonSelection | Selection | — | |
| 18:45 | 🌐 Fair Grounds | Kathlyns PhalanxSelection | Selection | — | |
| 18:51 | 🌐 Sunland Park | King BaronSelection | Selection | — | |
| 18:51 | 🌐 Tampa Bay Downs | More VinoSelection | Selection | — | |
| 18:55 | 🇺🇸 Aqueduct | Boss Three O TwoSelection | Selection | — | |
| 18:59 | 🇺🇸 Laurel Park | Feelin So LuckySelection | Selection | — | |
| 19:00 | 🌐 Sam Houston Race Park | Aaron's SpiritSelection | Selection | — | |
| 19:00 | 🇬🇧 Southwell | KhathakSelection | Selection | — | |
| 19:08 | 🇺🇸 Gulfstream | Take Your SeatsSelection | Selection | — | |
| 19:15 | 🌐 Fair Grounds | HopeitsmyluckydaySelection | Selection | — | |
| 19:17 | 🌐 Oaklawn Park | Pass LineSelection | Selection | — | |
| 19:17 | 🌐 Sunland Park | Perrys For TwoSelection | Selection | — | |
| 19:23 | 🌐 Tampa Bay Downs | ShararSelection | Selection | — | |
| 19:27 | 🇺🇸 Aqueduct | Darn That SongSelection | Selection | — | |
| 19:30 | 🌐 Sam Houston Race Park | American CodeSelection | Selection | — | |
| 19:30 | 🇬🇧 Southwell | Ana EmaraatySelection | Selection | — | |
| 19:33 | 🇺🇸 Laurel Park | BacknthewoodsSelection | Selection | — | |
| 19:38 | 🇺🇸 Gulfstream | Future Is NowSelection | Selection | — | |
| 19:43 | 🌐 Sunland Park | Rl PoliticsSelection | Selection | — | |
| 19:45 | 🌐 Fair Grounds | Max PandowdySelection | Selection | — | |
| 19:47 | 🌐 Oaklawn Park | Dixie Girl ToSelection | Selection | — | |
| 19:54 | 🌐 Tampa Bay Downs | Amy MuleSelection | Selection | — | |
| 20:00 | 🇺🇸 Aqueduct | Excellent TimingSelection | Selection | — | |
| 20:00 | 🌐 Sam Houston Race Park | GlendaleSelection | Selection | — | |
| 20:00 | 🇺🇸 Santa Anita | Awesome TaylorSelection | Selection | — | |
| 20:00 | 🇬🇧 Southwell | Princess NaomiSelection | Selection | — | |
| 20:04 | 🇺🇸 Laurel Park | Midsummers EveSelection | Selection | — | |
| 20:07 | 🇺🇸 Gulfstream | Patou RoadSelection | Selection | — | |
| 20:09 | 🌐 Sunland Park | Wicked Corona ZSelection | Selection | — | |
| 20:15 | 🌐 Fair Grounds | Got Me A ChryslerSelection | Selection | — | |
| 20:18 | 🌐 Oaklawn Park | Born FlawlessSelection | Selection | — | |
| 20:25 | 🌐 Tampa Bay Downs | Catch A WaveSelection | Selection | — | |
| 20:29 | 🇺🇸 Santa Anita | Patron D'oroSelection | Selection | — | |
| 20:30 | 🌐 Sam Houston Race Park | Heavenly RhythmSelection | Selection | — | |
| 20:30 | 🇬🇧 Southwell | HakuSelection | Selection | — | |
| 20:31 | 🇺🇸 Aqueduct | What's Up BroSelection | Selection | — | |
| 20:35 | 🌐 Sunland Park | Kj Bootscootin JessSelection | Selection | — | |
| 20:36 | 🇺🇸 Gulfstream | Creed's GoldSelection | Selection | — | |
| 20:42 | 🇺🇸 Laurel Park | Loki's LightningSelection | Selection | — | |
| 20:45 | 🌐 Fair Grounds | Doctor NashSelection | Selection | — | |
| 20:45 | 🌐 Golden Gate Fields | J T's WatchSelection | Selection | — | |
| 20:50 | 🌐 Oaklawn Park | Lacie Be GoodSelection | Selection | — | |
| 21:00 | 🌐 Sam Houston Race Park | First LineSelection | Selection | — | |
| 21:00 | 🇺🇸 Santa Anita | Final BossSelection | Selection | — | |
| 21:01 | 🌐 Sunland Park | Shams Finally HighSelection | Selection | — | |
| 21:02 | 🇺🇸 Aqueduct | My Man WoodySelection | Selection | — | |
| 21:15 | 🌐 Fair Grounds | Jude's Lil RougeSelection | Selection | — | |
| 21:20 | 🌐 Golden Gate Fields | Daddy IndeedSelection | Selection | — | |
| 21:22 | 🌐 Oaklawn Park | Edge To EdgeSelection | Selection | — | |
| 21:28 | 🌐 Sunland Park | Eye Needa TequilaSelection | Selection | — | |
| 21:30 | 🌐 Sam Houston Race Park | Flash HumorSelection | Selection | — | |
| 21:35 | 🇺🇸 Santa Anita | Bag's GoldSelection | Selection | — | |
| 21:52 | 🌐 Golden Gate Fields | TopanticipationSelection | Selection | — | |
| 21:54 | 🌐 Sunland Park | Shenanigans ChickSelection | Selection | — | |
| 21:55 | 🌐 Oaklawn Park | Babas GalSelection | Selection | — | |
| 22:07 | 🇺🇸 Santa Anita | SoldatnaSelection | Selection | — | |
| 22:24 | 🌐 Golden Gate Fields | Cee's The ImageSelection | Selection | — | |
| 22:39 | 🇺🇸 Santa Anita | Jamming EddySelection | Selection | — | |
| 22:56 | 🌐 Golden Gate Fields | RebalationSelection | Selection | — | |
| 23:11 | 🇺🇸 Santa Anita | Zona VerdeSelection | Selection | — | |
| 23:27 | 🌐 Golden Gate Fields | Queen MolotovSelection | Selection | — | |
| 23:43 | 🇺🇸 Santa Anita | Spot D' OroSelection | Selection | — | |
| 23:58 | 🌐 Golden Gate Fields | DrumadoonSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.