Explore Racecourses
19 venuesRacecard Selections
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:15 | 🇺🇸 Mountaineer | SongwriterSelection | Selection | — | |
| 00:15 | 🌐 Woodbine Mohawk Harness | The PrinceSelection | Selection | — | |
| 00:40 | 🇺🇸 Mountaineer | Lend AmericaSelection | Selection | — | |
| 00:40 | 🌐 Woodbine Mohawk Harness | Saulsbrook C HorseSelection | Selection | — | |
| 01:05 | 🇺🇸 Mountaineer | S S EnergySelection | Selection | — | |
| 01:05 | 🌐 Woodbine Mohawk Harness | Three Finger PourSelection | Selection | — | |
| 01:30 | 🇺🇸 Mountaineer | Wedding ChapelSelection | Selection | — | |
| 01:30 | 🌐 Woodbine Mohawk Harness | Mr BeastSelection | Selection | — | |
| 01:55 | 🇺🇸 Mountaineer | Cabo HeadacheSelection | Selection | — | |
| 01:55 | 🌐 Woodbine Mohawk Harness | Devereux SeelsterSelection | Selection | — | |
| 02:20 | 🌐 Woodbine Mohawk Harness | ArkellSelection | Selection | — | |
| 02:45 | 🌐 Woodbine Mohawk Harness | Machin A TrickSelection | Selection | — | |
| 09:50 | 🇫🇷 Vichy | Copain Du CedreSelection | Selection | — | |
| 10:20 | 🇫🇷 Vichy | Grand Trio LudoisSelection | Selection | — | |
| 10:50 | 🇫🇷 Vichy | In Love GedeSelection | Selection | — | |
| 11:25 | 🇫🇷 Vichy | ImpressionnantSelection | Selection | — | |
| 11:50 | 🌐 La Teste De Buch | Snow EmpressSelection | Selection | — | |
| 12:00 | 🇬🇧 Uttoxeter | Could Be TroubleSelection | Selection | — | |
| 12:07 | 🇫🇷 Vichy | Hera DairpetSelection | Selection | — | |
| 12:25 | 🌐 La Teste De Buch | Carmen SandiegoSelection | Selection | — | |
| 12:35 | 🇬🇧 Uttoxeter | Copper FoxSelection | Selection | — | |
| 12:42 | 🇫🇷 Vichy | Jessy D'arcySelection | Selection | — | |
| 12:50 | 🇬🇧 Hamilton | Lightning AttackSelection | Selection | — | |
| 13:00 | 🌐 La Teste De Buch | God BlessingSelection | Selection | — | |
| 13:10 | 🇬🇧 Uttoxeter | Branson MissouriSelection | Selection | — | |
| 13:17 | 🇫🇷 Vichy | Hepona D'un JourSelection | Selection | — | |
| 13:20 | 🇬🇧 Hamilton | Al HitmiSelection | Selection | — | |
| 13:30 | 🌐 Royal Ascot | Love ReignsSelection | Selection | — | |
| 13:35 | 🌐 La Teste De Buch | AlboranSelection | Selection | — | |
| 13:45 | 🇬🇧 Uttoxeter | Rock On TommySelection | Selection | — | |
| 13:52 | 🇫🇷 Vichy | Forever's FellaSelection | Selection | — | |
| 13:55 | 🇬🇧 Hamilton | Monte ForteSelection | Selection | — | |
| 14:05 | 🌐 Royal Ascot | Eldar EldarovSelection | Selection | — | |
| 14:10 | 🌐 La Teste De Buch | OcamonteSelection | Selection | — | |
| 14:20 | 🇬🇧 Uttoxeter | Soul IconSelection | Selection | — | |
| 14:25 | 🌐 Angers | Irina Du VivierSelection | Selection | — | |
| 14:30 | 🇬🇧 Hamilton | Kats BobSelection | Selection | — | |
| 14:40 | 🌐 Royal Ascot | Bay BridgeSelection | Selection | — | |
| 14:55 | 🌐 La Teste De Buch | BecquanonSelection | Selection | — | |
| 15:00 | 🇬🇧 Uttoxeter | DaranovaSelection | Selection | — | |
| 15:10 | 🌐 Angers | Itaque Du VivierSelection | Selection | — | |
| 15:10 | 🇬🇧 Hamilton | Fergie TimeSelection | Selection | — | |
| 15:20 | 🌐 Royal Ascot | Mother EarthSelection | Selection | — | |
| 15:33 | 🇬🇧 Uttoxeter | Hana CollongesSelection | Selection | — | |
| 15:35 | 🌐 La Teste De Buch | Millie LouSelection | Selection | — | |
| 15:40 | 🇬🇧 Hamilton | May PunchSelection | Selection | — | |
| 15:50 | 🌐 Angers | Hadol D'auvrecySelection | Selection | — | |
| 16:00 | 🌐 Royal Ascot | Dark ShiftSelection | Selection | — | |
| 16:05 | 🌐 La Teste De Buch | UntitledSelection | Selection | — | |
| 16:10 | 🇬🇧 Nottingham | SwallowdaleSelection | Selection | — | |
| 16:15 | 🇬🇧 Hamilton | Chinese SpiritSelection | Selection | — | |
| 16:20 | 🌐 Angers | Happy DjobSelection | Selection | — | |
| 16:20 | 🇮🇪 Wexford | Good Girl RobinSelection | Selection | — | |
| 16:26 | 🇬🇧 Ripon | City EscapeSelection | Selection | — | |
| 16:30 | 🌐 Delaware Park | Sunshine TommySelection | Selection | — | |
| 16:35 | 🌐 Belterra Park | Hidden IdentitySelection | Selection | — | |
| 16:35 | 🌐 Royal Ascot | Little Big BearSelection | Selection | — | |
| 16:45 | 🇬🇧 Nottingham | NewyorkstateofmindSelection | Selection | — | |
| 16:50 | 🌐 Thistledown | CaldinhoSelection | Selection | — | |
| 16:50 | 🇮🇪 Wexford | Presenting MeghanSelection | Selection | — | |
| 16:55 | 🌐 Angers | Egine PrecieuseSelection | Selection | — | |
| 17:00 | 🌐 Delaware Park | GoodluckchuckSelection | Selection | — | |
| 17:00 | 🇬🇧 Ripon | Boom Boom PowSelection | Selection | — | |
| 17:05 | 🌐 Belterra Park | Speighty ShirlSelection | Selection | — | |
| 17:10 | 🇺🇸 Finger Lakes | Mizzys ImageSelection | Selection | — | |
| 17:10 | 🌐 Royal Ascot | HaziyaSelection | Selection | — | |
| 17:20 | 🇬🇧 Nottingham | Mostly CloudySelection | Selection | — | |
| 17:20 | 🌐 Thistledown | Proud Maid MarianSelection | Selection | — | |
| 17:25 | 🌐 Angers | JavelotSelection | Selection | — | |
| 17:25 | 🇮🇪 Wexford | Must Meet CecilSelection | Selection | — | |
| 17:30 | 🌐 Delaware Park | Vinegar VeggiesSelection | Selection | — | |
| 17:35 | 🌐 Belterra Park | Dearest KittenSelection | Selection | — | |
| 17:37 | 🇺🇸 Finger Lakes | After AlphaSelection | Selection | — | |
| 17:40 | 🇬🇧 Ripon | ElzaalSelection | Selection | — | |
| 17:50 | 🇬🇧 Nottingham | InfinitiSelection | Selection | — | |
| 17:50 | 🌐 Thistledown | Gio SammySelection | Selection | — | |
| 17:55 | 🌐 Angers | IresineSelection | Selection | — | |
| 18:00 | 🌐 Delaware Park | Tappin JosieSelection | Selection | — | |
| 18:00 | 🇮🇪 Wexford | Effernock FizzSelection | Selection | — | |
| 18:04 | 🇺🇸 Finger Lakes | U Guys Are No FunSelection | Selection | — | |
| 18:05 | 🌐 Belterra Park | VolbeatSelection | Selection | — | |
| 18:10 | 🇬🇧 Ripon | Reel RosieSelection | Selection | — | |
| 18:20 | 🇬🇧 Nottingham | Sienna BreezeSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | SabelleSelection | Selection | — | |
| 18:25 | 🌐 Angers | Demon De La BesvreSelection | Selection | — | |
| 18:25 | 🇺🇸 Horseshoe Indianapolis | Forgotten RealmSelection | Selection | — | |
| 18:30 | 🌐 Delaware Park | Clever FellowSelection | Selection | — | |
| 18:30 | 🇮🇪 Wexford | Call Me LyreenSelection | Selection | — | |
| 18:31 | 🇺🇸 Finger Lakes | Black IrishSelection | Selection | — | |
| 18:35 | 🌐 Belterra Park | Mystic KatSelection | Selection | — | |
| 18:40 | 🇬🇧 Ripon | MatticeSelection | Selection | — | |
| 18:50 | 🇬🇧 Nottingham | CapuchineroSelection | Selection | — | |
| 18:50 | 🌐 Thistledown | El MezcalitoSelection | Selection | — | |
| 18:54 | 🇺🇸 Horseshoe Indianapolis | Guard DutySelection | Selection | — | |
| 18:58 | 🇺🇸 Finger Lakes | Go Cash GoSelection | Selection | — | |
| 19:00 | 🌐 Delaware Park | SerifosSelection | Selection | — | |
| 19:00 | 🇮🇪 Wexford | ShawshankSelection | Selection | — | |
| 19:05 | 🌐 Belterra Park | Zebra CakeSelection | Selection | — | |
| 19:10 | 🇬🇧 Ripon | CarrigillihySelection | Selection | — | |
| 19:20 | 🇬🇧 Nottingham | Amalfi GemSelection | Selection | — | |
| 19:20 | 🌐 Thistledown | Angel's EntrySelection | Selection | — | |
| 19:25 | 🇺🇸 Finger Lakes | Flurry Of RosesSelection | Selection | — | |
| 19:26 | 🇺🇸 Horseshoe Indianapolis | Rocky RushSelection | Selection | — | |
| 19:30 | 🌐 Delaware Park | SeduceSelection | Selection | — | |
| 19:30 | 🇮🇪 Wexford | Tip Toe LadySelection | Selection | — | |
| 19:35 | 🌐 Belterra Park | Elle'sbigseacretSelection | Selection | — | |
| 19:40 | 🇬🇧 Ripon | Alfred CoveSelection | Selection | — | |
| 19:50 | 🌐 Thistledown | Nancy's LeslieSelection | Selection | — | |
| 19:52 | 🇺🇸 Finger Lakes | Stormy New YorkSelection | Selection | — | |
| 19:58 | 🇺🇸 Horseshoe Indianapolis | ConqueredSelection | Selection | — | |
| 20:00 | 🌐 Delaware Park | NantucketerSelection | Selection | — | |
| 20:05 | 🌐 Belterra Park | Never At AllSelection | Selection | — | |
| 20:19 | 🇺🇸 Finger Lakes | Joe GonzalezSelection | Selection | — | |
| 20:20 | 🌐 Thistledown | Lino's KidSelection | Selection | — | |
| 20:30 | 🇺🇸 Horseshoe Indianapolis | Trouble MakingSelection | Selection | — | |
| 21:03 | 🇺🇸 Horseshoe Indianapolis | Wire The CashSelection | Selection | — | |
| 21:33 | 🇺🇸 Horseshoe Indianapolis | UlikeapplesSelection | Selection | — | |
| 22:00 | 🇺🇸 Penn National | Northern ThunderSelection | Selection | — | |
| 22:03 | 🇺🇸 Horseshoe Indianapolis | El BohemioSelection | Selection | — | |
| 22:10 | 🌐 Canterbury Park | T Bones TrickSelection | Selection | — | |
| 22:27 | 🇺🇸 Penn National | Hill ValleySelection | Selection | — | |
| 22:30 | 🌐 Evangeline Downs | AhimaazSelection | Selection | — | |
| 22:33 | 🇺🇸 Horseshoe Indianapolis | Dna Secret FighterSelection | Selection | — | |
| 22:40 | 🌐 Canterbury Park | Wildly DramaticSelection | Selection | — | |
| 22:54 | 🇺🇸 Penn National | Life Is EternalSelection | Selection | — | |
| 22:57 | 🌐 Evangeline Downs | TrivistaSelection | Selection | — | |
| 23:00 | 🇺🇸 Mountaineer | I Got A RockSelection | Selection | — | |
| 23:10 | 🌐 Canterbury Park | Conquest CobraSelection | Selection | — | |
| 23:22 | 🇺🇸 Penn National | Cinque AmoreSelection | Selection | — | |
| 23:24 | 🌐 Evangeline Downs | Valid BreakSelection | Selection | — | |
| 23:25 | 🇺🇸 Mountaineer | StrugarSelection | Selection | — | |
| 23:40 | 🌐 Canterbury Park | Loring ParkSelection | Selection | — | |
| 23:49 | 🇺🇸 Penn National | His Name Is SueSelection | Selection | — | |
| 23:50 | 🇺🇸 Mountaineer | Stowe AngelSelection | Selection | — | |
| 23:51 | 🌐 Evangeline Downs | SobekSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.