Best Bets
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Cindy Lynn
Ready To Play
Meetings on 3 May
18 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:15 | 🇺🇸 Mountaineer | Clearly VisibleSelection | Selection | — | |
| 00:15 | 🌐 Woodbine Mohawk Harness | Cindy LynnSelection | Selection | — | |
| 00:40 | 🇺🇸 Mountaineer | Ready To PlaySelection | Selection | — | |
| 00:40 | 🌐 Woodbine Mohawk Harness | Free Willy HanoverSelection | Selection | — | |
| 01:05 | 🇺🇸 Mountaineer | Laughing LatinosSelection | Selection | — | |
| 01:05 | 🌐 Woodbine Mohawk Harness | GoodgollymissmollySelection | Selection | — | |
| 01:30 | 🇺🇸 Mountaineer | High Rolling DudeSelection | Selection | — | |
| 01:30 | 🌐 Woodbine Mohawk Harness | NylanderSelection | Selection | — | |
| 01:55 | 🇺🇸 Mountaineer | Gran CitySelection | Selection | — | |
| 01:55 | 🌐 Woodbine Mohawk Harness | Never Mind NSelection | Selection | — | |
| 02:20 | 🌐 Woodbine Mohawk Harness | Oney HallSelection | Selection | — | |
| 02:45 | 🌐 Woodbine Mohawk Harness | Machin A TrickSelection | Selection | — | |
| 03:10 | 🌐 Woodbine Mohawk Harness | Bad Eye BillSelection | Selection | — | |
| 09:35 | 🇿🇦 Vaal | Triple DeckerSelection | Selection | — | |
| 09:50 | 🌐 Nancy | Beau ValSelection | Selection | — | |
| 10:05 | 🇿🇦 Vaal | WhafeefSelection | Selection | — | |
| 10:20 | 🌐 Nancy | SibuyuSelection | Selection | — | |
| 10:35 | 🇿🇦 Vaal | Sweet SensationSelection | Selection | — | |
| 10:50 | 🌐 Nancy | Jeu De ShaSelection | Selection | — | |
| 11:05 | 🇿🇦 Vaal | VerinovaSelection | Selection | — | |
| 11:25 | 🌐 Nancy | Point Of FactSelection | Selection | — | |
| 11:45 | 🇿🇦 Vaal | Kiss To DreamSelection | Selection | — | |
| 12:07 | 🌐 Nancy | PrincedeschampsSelection | Selection | — | |
| 12:15 | 🇬🇧 Lingfield | LondonSelection | Selection | — | |
| 12:25 | 🇿🇦 Vaal | Defender Of RightsSelection | Selection | — | |
| 12:42 | 🌐 Nancy | Duchess Of DubaiSelection | Selection | — | |
| 12:45 | 🇬🇧 Lingfield | Rock GirlSelection | Selection | — | |
| 12:55 | 🇿🇦 Vaal | PashashaSelection | Selection | — | |
| 13:00 | 🇬🇧 Fakenham | Hey BobSelection | Selection | — | |
| 13:10 | 🌐 Ayr | ShowbusinessSelection | Selection | — | |
| 13:17 | 🌐 Nancy | Salsa QueenSelection | Selection | — | |
| 13:20 | 🇬🇧 Lingfield | Fair And SquareSelection | Selection | — | |
| 13:30 | 🇬🇧 Fakenham | Vinnie's GetawaySelection | Selection | — | |
| 13:35 | 🇿🇦 Vaal | Queen BomiSelection | Selection | — | |
| 13:40 | 🌐 Ayr | Isle Of AronSelection | Selection | — | |
| 13:50 | 🇬🇧 Lingfield | ThesisSelection | Selection | — | |
| 13:52 | 🌐 Nancy | AnnoSelection | Selection | — | |
| 14:05 | 🇬🇧 Fakenham | RathmackneeSelection | Selection | — | |
| 14:10 | 🇫🇷 Chantilly | MissyouniSelection | Selection | — | |
| 14:15 | 🌐 Ayr | Lewa HouseSelection | Selection | — | |
| 14:25 | 🇬🇧 Lingfield | Daphne MaySelection | Selection | — | |
| 14:27 | 🇫🇷 Vincennes | Jackpot Des BordesSelection | Selection | — | |
| 14:40 | 🇬🇧 Fakenham | WatashockSelection | Selection | — | |
| 14:45 | 🇫🇷 Chantilly | Cosmic LadySelection | Selection | — | |
| 14:50 | 🌐 Ayr | Hereditary RuleSelection | Selection | — | |
| 15:00 | 🇬🇧 Lingfield | TouchwoodSelection | Selection | — | |
| 15:02 | 🇫🇷 Vincennes | GibusSelection | Selection | — | |
| 15:15 | 🇬🇧 Fakenham | Red HappySelection | Selection | — | |
| 15:20 | 🇫🇷 Chantilly | BatwanSelection | Selection | — | |
| 15:25 | 🌐 Ayr | Court DreamingSelection | Selection | — | |
| 15:35 | 🇬🇧 Lingfield | AlablaqSelection | Selection | — | |
| 15:37 | 🇫🇷 Vincennes | Fleur De LoironSelection | Selection | — | |
| 15:45 | 🇬🇧 Fakenham | NormofthenorthSelection | Selection | — | |
| 15:50 | 🇮🇪 Ballinrobe | Tom McgreevySelection | Selection | — | |
| 15:55 | 🌐 Ayr | HollymountSelection | Selection | — | |
| 15:55 | 🇫🇷 Chantilly | TarcenaySelection | Selection | — | |
| 16:05 | 🇬🇧 Wetherby | Bishop's GlorySelection | Selection | — | |
| 16:15 | 🇬🇧 Sedgefield | Cool CountrySelection | Selection | — | |
| 16:15 | 🇫🇷 Vincennes | Ipanema De LouSelection | Selection | — | |
| 16:25 | 🇮🇪 Ballinrobe | Getaway MilaniSelection | Selection | — | |
| 16:32 | 🌐 Ayr | CaboySelection | Selection | — | |
| 16:40 | 🇬🇧 Wetherby | Fourth Time LuckySelection | Selection | — | |
| 16:45 | 🇫🇷 Vincennes | Jewel CashSelection | Selection | — | |
| 16:50 | 🇬🇧 Sedgefield | Not What It SeemsSelection | Selection | — | |
| 16:50 | 🌐 Thistledown | War MoonSelection | Selection | — | |
| 17:00 | 🇮🇪 Ballinrobe | DartanSelection | Selection | — | |
| 17:05 | 🌐 Ayr | Three Card BragSelection | Selection | — | |
| 17:10 | 🇬🇧 Wetherby | Rum Going OnSelection | Selection | — | |
| 17:15 | 🇫🇷 Vincennes | Izou RenkaSelection | Selection | — | |
| 17:20 | 🇬🇧 Sedgefield | Cresswell QueenSelection | Selection | — | |
| 17:20 | 🌐 Thistledown | Frank's LegacySelection | Selection | — | |
| 17:30 | 🇮🇪 Ballinrobe | Golden GlenSelection | Selection | — | |
| 17:40 | 🇬🇧 Wetherby | Rum RunnerSelection | Selection | — | |
| 17:45 | 🇫🇷 Vincennes | Cash DriveSelection | Selection | — | |
| 17:50 | 🇬🇧 Sedgefield | ZoffaleeSelection | Selection | — | |
| 17:50 | 🌐 Thistledown | MannfordSelection | Selection | — | |
| 18:00 | 🇮🇪 Ballinrobe | HolditinyourheadSelection | Selection | — | |
| 18:00 | 🌐 Fairmount Park | Pretty Lady TooSelection | Selection | — | |
| 18:05 | 🌐 Will Rogers Downs | Sayaad Ain't SoSelection | Selection | — | |
| 18:10 | 🇬🇧 Wetherby | ArrangeSelection | Selection | — | |
| 18:15 | 🇫🇷 Vincennes | FelicitationsSelection | Selection | — | |
| 18:20 | 🇬🇧 Sedgefield | Latino FlingSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | PaltarrevengeSelection | Selection | — | |
| 18:28 | 🌐 Fairmount Park | Johnny LongboatSelection | Selection | — | |
| 18:30 | 🇮🇪 Ballinrobe | L'impertinentSelection | Selection | — | |
| 18:30 | 🇺🇸 Horseshoe Indianapolis | Hard NightSelection | Selection | — | |
| 18:33 | 🌐 Will Rogers Downs | Sinnin N GrinninSelection | Selection | — | |
| 18:40 | 🇬🇧 Wetherby | King Of TongaSelection | Selection | — | |
| 18:50 | 🇬🇧 Sedgefield | Wake Up EarlySelection | Selection | — | |
| 18:50 | 🌐 Thistledown | Gizmo JonesSelection | Selection | — | |
| 18:56 | 🌐 Fairmount Park | AlmafuerteSelection | Selection | — | |
| 19:00 | 🇮🇪 Ballinrobe | KildorrerySelection | Selection | — | |
| 19:01 | 🇺🇸 Horseshoe Indianapolis | ChandanaSelection | Selection | — | |
| 19:02 | 🌐 Will Rogers Downs | Rowdy RascalSelection | Selection | — | |
| 19:10 | 🇬🇧 Wetherby | HostelrySelection | Selection | — | |
| 19:20 | 🇬🇧 Sedgefield | Green Oaks Top CatSelection | Selection | — | |
| 19:20 | 🌐 Thistledown | Royal DragoonSelection | Selection | — | |
| 19:24 | 🌐 Fairmount Park | SupertrixSelection | Selection | — | |
| 19:29 | 🌐 Will Rogers Downs | Plenty Of VisionSelection | Selection | — | |
| 19:30 | 🇮🇪 Ballinrobe | Caldwell DiamondSelection | Selection | — | |
| 19:32 | 🇺🇸 Horseshoe Indianapolis | Music To My EarsSelection | Selection | — | |
| 19:50 | 🌐 Thistledown | Henry MacSelection | Selection | — | |
| 19:52 | 🌐 Fairmount Park | TenseSelection | Selection | — | |
| 19:57 | 🌐 Will Rogers Downs | Dude Drop KidSelection | Selection | — | |
| 20:03 | 🇺🇸 Horseshoe Indianapolis | Poetic VerseSelection | Selection | — | |
| 20:20 | 🌐 Fairmount Park | Shez RecklessSelection | Selection | — | |
| 20:21 | 🌐 Thistledown | Appealing SenoritaSelection | Selection | — | |
| 20:25 | 🌐 Turf Paradise | Velvet GhostSelection | Selection | — | |
| 20:26 | 🌐 Will Rogers Downs | Remember Me TonySelection | Selection | — | |
| 20:34 | 🇺🇸 Horseshoe Indianapolis | Courthouse CoveSelection | Selection | — | |
| 20:48 | 🌐 Fairmount Park | FrontanaSelection | Selection | — | |
| 20:53 | 🌐 Will Rogers Downs | Shannon CSelection | Selection | — | |
| 20:55 | 🌐 Turf Paradise | War MaidenSelection | Selection | — | |
| 21:05 | 🇺🇸 Horseshoe Indianapolis | Nobody ListensSelection | Selection | — | |
| 21:21 | 🌐 Will Rogers Downs | El ValeSelection | Selection | — | |
| 21:25 | 🌐 Turf Paradise | ScarrazanoSelection | Selection | — | |
| 21:36 | 🇺🇸 Horseshoe Indianapolis | Myers TigerSelection | Selection | — | |
| 21:49 | 🌐 Will Rogers Downs | LivingontulsatimeSelection | Selection | — | |
| 21:53 | 🌐 Turf Paradise | La CastiglioneSelection | Selection | — | |
| 22:07 | 🇺🇸 Horseshoe Indianapolis | Little John ColonySelection | Selection | — | |
| 22:17 | 🌐 Will Rogers Downs | Bull RingSelection | Selection | — | |
| 22:21 | 🌐 Turf Paradise | The Black StratSelection | Selection | — | |
| 22:38 | 🇺🇸 Horseshoe Indianapolis | Bye Bye B TrainSelection | Selection | — | |
| 22:48 | 🌐 Turf Paradise | Poverty BaySelection | Selection | — | |
| 22:55 | 🌐 Yonkers Harness | American JazzSelection | Selection | — | |
| 23:00 | 🇺🇸 Mountaineer | Stormy CutSelection | Selection | — | |
| 23:09 | 🇺🇸 Horseshoe Indianapolis | Too Pretty To CatchSelection | Selection | — | |
| 23:15 | 🌐 Yonkers Harness | Good Ole EthinSelection | Selection | — | |
| 23:16 | 🌐 Turf Paradise | Bella's BackSelection | Selection | — | |
| 23:25 | 🇺🇸 Mountaineer | Royal CountySelection | Selection | — | |
| 23:35 | 🌐 Yonkers Harness | Joyride HanoverSelection | Selection | — | |
| 23:44 | 🌐 Turf Paradise | N. K. Rocket ManSelection | Selection | — | |
| 23:50 | 🇺🇸 Mountaineer | PetrichorSelection | Selection | — | |
| 23:55 | 🌐 Yonkers Harness | Bobcat BaySelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.