Explore Racecourses
23 venuesRacecard Selections
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:28 | 🇺🇸 Penn National | HappybirthdaycoreySelection | Selection | — | |
| 00:57 | 🇺🇸 Penn National | CaerusSelection | Selection | — | |
| 01:26 | 🇺🇸 Penn National | Short Of DineroSelection | Selection | — | |
| 01:55 | 🇺🇸 Penn National | Road To DreamsSelection | Selection | — | |
| 16:50 | 🇺🇸 Aqueduct | Bali AmourSelection | Selection | — | |
| 17:10 | 🇺🇸 Gulfstream | Exclusive DancerSelection | Selection | — | |
| 17:20 | 🇺🇸 Aqueduct | Leo And RoyalSelection | Selection | — | |
| 17:25 | 🇺🇸 Laurel Park | Two SpotSelection | Selection | — | |
| 17:36 | 🇺🇸 Gulfstream | IndescriptableSelection | Selection | — | |
| 17:50 | 🇺🇸 Aqueduct | Cajun CasanovaSelection | Selection | — | |
| 17:54 | 🇺🇸 Laurel Park | Artemus BridgeSelection | Selection | — | |
| 18:00 | 🇺🇸 Churchill Downs | Tap AnchorSelection | Selection | — | |
| 18:05 | 🇺🇸 Gulfstream | Golden SkullSelection | Selection | — | |
| 18:05 | 🇺🇸 Woodbine | Silent PatsySelection | Selection | — | |
| 18:19 | 🇺🇸 Aqueduct | TaporicalSelection | Selection | — | |
| 18:24 | 🇺🇸 Laurel Park | O T C WizSelection | Selection | — | |
| 18:30 | 🇺🇸 Churchill Downs | Baby GundinSelection | Selection | — | |
| 18:31 | 🇺🇸 Gulfstream | D ColdestSelection | Selection | — | |
| 18:34 | 🇺🇸 Woodbine | A I InitiativeSelection | Selection | — | |
| 18:48 | 🇺🇸 Aqueduct | CrupiSelection | Selection | — | |
| 18:52 | 🇺🇸 Laurel Park | Basic MilesSelection | Selection | — | |
| 19:00 | 🇺🇸 Churchill Downs | Lead FootSelection | Selection | — | |
| 19:01 | 🇺🇸 Gulfstream | AcamarSelection | Selection | — | |
| 19:03 | 🇺🇸 Woodbine | Malibu SecretSelection | Selection | — | |
| 19:05 | 🇺🇸 Zia Park | A Streakin MambacitaSelection | Selection | — | |
| 19:17 | 🇺🇸 Aqueduct | Bold VictorySelection | Selection | — | |
| 19:22 | 🇺🇸 Laurel Park | LevisaSelection | Selection | — | |
| 19:30 | 🇺🇸 Churchill Downs | Pacific StatesSelection | Selection | — | |
| 19:30 | 🇺🇸 Gulfstream | TapitoroSelection | Selection | — | |
| 19:33 | 🇺🇸 Woodbine | Mason's MusicSelection | Selection | — | |
| 19:33 | 🇺🇸 Zia Park | DiscodancinpatriotSelection | Selection | — | |
| 19:45 | 🇺🇸 Aqueduct | Unicorn CakeSelection | Selection | — | |
| 19:50 | 🇺🇸 Laurel Park | Feral's JoySelection | Selection | — | |
| 19:56 | 🇺🇸 Gulfstream | Noble DreamerSelection | Selection | — | |
| 20:01 | 🇺🇸 Churchill Downs | HalmstadSelection | Selection | — | |
| 20:01 | 🇺🇸 Zia Park | Cupids Fast ArrowSelection | Selection | — | |
| 20:03 | 🇺🇸 Woodbine | H C HolidaySelection | Selection | — | |
| 20:15 | 🇺🇸 Aqueduct | By The GlassSelection | Selection | — | |
| 20:20 | 🇺🇸 Laurel Park | He'smyhoneybadgerSelection | Selection | — | |
| 20:24 | 🇺🇸 Gulfstream | UnabatedSelection | Selection | — | |
| 20:29 | 🇺🇸 Zia Park | Scoot Over BabySelection | Selection | — | |
| 20:30 | 🇺🇸 Del Mar | Princess MidnightSelection | Selection | — | |
| 20:31 | 🇺🇸 Churchill Downs | PuckeredSelection | Selection | — | |
| 20:33 | 🇺🇸 Woodbine | VranaSelection | Selection | — | |
| 20:43 | 🇺🇸 Aqueduct | Sheriff BiancoSelection | Selection | — | |
| 20:48 | 🇺🇸 Laurel Park | Can't Buy LoveSelection | Selection | — | |
| 20:52 | 🇺🇸 Gulfstream | DemogorgonSelection | Selection | — | |
| 20:57 | 🇺🇸 Zia Park | Bradley The FirstSelection | Selection | — | |
| 21:00 | 🇺🇸 Del Mar | HaloneSelection | Selection | — | |
| 21:01 | 🇺🇸 Churchill Downs | Tappin Into GeniusSelection | Selection | — | |
| 21:03 | 🇺🇸 Woodbine | TempereyaSelection | Selection | — | |
| 21:10 | 🇺🇸 Aqueduct | Try It AgainSelection | Selection | — | |
| 21:17 | 🇺🇸 Laurel Park | Paschal MoonSelection | Selection | — | |
| 21:20 | 🇺🇸 Gulfstream | Bird WildcatSelection | Selection | — | |
| 21:25 | 🇺🇸 Zia Park | Bonnie The BaySelection | Selection | — | |
| 21:29 | 🇺🇸 Del Mar | PetcoffSelection | Selection | — | |
| 21:33 | 🇺🇸 Churchill Downs | LibertangoSelection | Selection | — | |
| 21:38 | 🇺🇸 Woodbine | Clear DestinationSelection | Selection | — | |
| 21:48 | 🇺🇸 Gulfstream | Space RunnerSelection | Selection | — | |
| 21:53 | 🇺🇸 Zia Park | Arispa RojoSelection | Selection | — | |
| 21:58 | 🇺🇸 Del Mar | She's My NieceSelection | Selection | — | |
| 22:05 | 🇺🇸 Churchill Downs | Group EighteenSelection | Selection | — | |
| 22:12 | 🇺🇸 Woodbine | Ice ChocolatSelection | Selection | — | |
| 22:18 | 🇺🇸 Gulfstream | Bletchley GirlSelection | Selection | — | |
| 22:21 | 🇺🇸 Zia Park | Sweet MelissaSelection | Selection | — | |
| 22:28 | 🇺🇸 Del Mar | Kid AztecaSelection | Selection | — | |
| 22:35 | 🇺🇸 Churchill Downs | Hot And SultrySelection | Selection | — | |
| 22:45 | 🇺🇸 Woodbine | Royal BlushSelection | Selection | — | |
| 22:49 | 🇺🇸 Zia Park | BabesSelection | Selection | — | |
| 22:58 | 🇺🇸 Del Mar | JaramaSelection | Selection | — | |
| 23:05 | 🇺🇸 Churchill Downs | Rainy NightSelection | Selection | — | |
| 23:17 | 🇺🇸 Zia Park | Brileys Fast PrizeSelection | Selection | — | |
| 23:28 | 🇺🇸 Del Mar | Barely FuntionalSelection | Selection | — | |
| 23:58 | 🇺🇸 Del Mar | Desmond DossSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.