Explore Racecourses
20 venuesRacecard Selections
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:10 | 🌐 Canterbury Park | Batter UpSelection | Selection | — | |
| 00:30 | 🌐 Assiniboia Downs | GrenacheSelection | Selection | — | |
| 01:00 | 🌐 Assiniboia Downs | Pleasant TimeSelection | Selection | — | |
| 01:25 | 🌐 Assiniboia Downs | She's My NieceSelection | Selection | — | |
| 02:10 | 🌐 Assiniboia Downs | Mystic SongSelection | Selection | — | |
| 02:35 | 🌐 Assiniboia Downs | Hold My EarringsSelection | Selection | — | |
| 03:00 | 🌐 Assiniboia Downs | BergheimSelection | Selection | — | |
| 03:25 | 🌐 Assiniboia Downs | Run Matteo RunSelection | Selection | — | |
| 12:30 | 🌐 Ayr | BassrahSelection | Selection | — | |
| 13:00 | 🌐 Ayr | StartlingSelection | Selection | — | |
| 13:22 | 🌐 Dieppe | Rue RecamierSelection | Selection | — | |
| 13:30 | 🌐 Ayr | Valley Of FlowersSelection | Selection | — | |
| 13:57 | 🌐 Dieppe | Katana Des RocsSelection | Selection | — | |
| 14:00 | 🌐 Ayr | AltareqSelection | Selection | — | |
| 14:30 | 🌐 Ayr | Havana TouchSelection | Selection | — | |
| 14:32 | 🌐 Dieppe | FromontineSelection | Selection | — | |
| 15:00 | 🌐 Ayr | StarlinerSelection | Selection | — | |
| 15:07 | 🌐 Dieppe | Petit GenieSelection | Selection | — | |
| 15:30 | 🌐 Ayr | Jet WarriorSelection | Selection | — | |
| 15:42 | 🌐 Dieppe | PossiSelection | Selection | — | |
| 16:01 | 🌐 Ayr | Moon Over MiamiSelection | Selection | — | |
| 16:20 | 🌐 Dieppe | Jess LivermoreSelection | Selection | — | |
| 16:40 | 🌐 Delaware Park | Java TalesSelection | Selection | — | |
| 16:50 | 🌐 Thistledown | Hardway MikeSelection | Selection | — | |
| 16:55 | 🌐 Dieppe | KarlovskySelection | Selection | — | |
| 17:12 | 🌐 Delaware Park | Hope's AliveSelection | Selection | — | |
| 17:20 | 🌐 Thistledown | Gunner GabrielSelection | Selection | — | |
| 17:27 | 🌐 Dieppe | Fanzi ChopSelection | Selection | — | |
| 17:44 | 🌐 Delaware Park | Golden FaithSelection | Selection | — | |
| 17:50 | 🌐 Thistledown | Isa FortressSelection | Selection | — | |
| 18:16 | 🌐 Delaware Park | Kerness KSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | Sammy's SmileSelection | Selection | — | |
| 18:48 | 🌐 Delaware Park | FarooqSelection | Selection | — | |
| 18:50 | 🌐 Thistledown | Maximum GlowSelection | Selection | — | |
| 19:20 | 🌐 Delaware Park | PaternoSelection | Selection | — | |
| 19:20 | 🌐 Thistledown | Tia LupeSelection | Selection | — | |
| 19:50 | 🌐 Thistledown | Native LucciSelection | Selection | — | |
| 19:52 | 🌐 Delaware Park | Gallant LadSelection | Selection | — | |
| 20:00 | 🌐 Maronas | Ur GlamurousSelection | Selection | — | |
| 20:20 | 🌐 Thistledown | Jac's Doe MakerSelection | Selection | — | |
| 20:24 | 🌐 Delaware Park | They Call Me SueSelection | Selection | — | |
| 20:30 | 🌐 Maronas | MilitanteSelection | Selection | — | |
| 21:00 | 🌐 Maronas | RutiniSelection | Selection | — | |
| 21:30 | 🌐 Maronas | OlvidadoSelection | Selection | — | |
| 22:00 | 🌐 Maronas | Vuela BajitoSelection | Selection | — | |
| 22:30 | 🌐 Maronas | Sophisticated CaSelection | Selection | — | |
| 23:00 | 🌐 Charles Town | DadsnumbronehelprSelection | Selection | — | |
| 23:00 | 🌐 Maronas | OrbdaySelection | Selection | — | |
| 23:30 | 🌐 Remington Park | Red Hot ShotSelection | Selection | — | |
| 23:32 | 🌐 Charles Town | Cash Or CreditSelection | Selection | — | |
| 23:58 | 🌐 Remington Park | Blame Da StoopsSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.