Featured Selections
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Stay Frosty
Tu Y Yo
Meetings on 21 Feb
24 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:00 | 🌐 Charles Town | CharthenaSelection | Selection | — | |
| 00:25 | 🌐 Turfway Park | Stay FrostySelection | Selection | — | |
| 00:30 | 🌐 Club Hipico Santiago | Tu Y YoSelection | Selection | — | |
| 00:32 | 🌐 Charles Town | Amalfi SunsetSelection | Selection | — | |
| 00:55 | 🌐 Turfway Park | Miss Susan BSelection | Selection | — | |
| 01:02 | 🌐 Charles Town | Fox Fifty EightSelection | Selection | — | |
| 01:25 | 🌐 Turfway Park | Kamaina CruiserSelection | Selection | — | |
| 01:32 | 🌐 Charles Town | Pork Chop PeteSelection | Selection | — | |
| 01:55 | 🌐 Turfway Park | FallonSelection | Selection | — | |
| 02:02 | 🌐 Charles Town | Cowgirl AttitudeSelection | Selection | — | |
| 02:25 | 🌐 Turfway Park | Tickled QuistSelection | Selection | — | |
| 02:32 | 🌐 Charles Town | Mr On HighSelection | Selection | — | |
| 02:55 | 🌐 Turfway Park | ResplendenceSelection | Selection | — | |
| 03:02 | 🌐 Charles Town | Double SpiritSelection | Selection | — | |
| 03:25 | 🌐 Turfway Park | Bugs MaloneSelection | Selection | — | |
| 03:32 | 🌐 Charles Town | TenaxSelection | Selection | — | |
| 09:45 | 🌐 Nantes | L'etoile PassSelection | Selection | — | |
| 10:12 | 🌐 Nantes | Look VivanciereSelection | Selection | — | |
| 10:43 | 🌐 Nantes | Kinamie Du PreSelection | Selection | — | |
| 11:15 | 🌐 Nantes | Kiwi A TroisSelection | Selection | — | |
| 11:47 | 🌐 Nantes | Jackpot De PlombSelection | Selection | — | |
| 12:19 | 🌐 Nantes | My Lovely GirlSelection | Selection | — | |
| 12:51 | 🌐 Nantes | Nectar De JanzeSelection | Selection | — | |
| 13:40 | 🌐 Chepstow | Stone ColdSelection | Selection | — | |
| 14:17 | 🌐 Chepstow | Pyramid PlaceSelection | Selection | — | |
| 14:55 | 🌐 Chepstow | Gold In The RiversSelection | Selection | — | |
| 15:07 | 🌐 Amiens | Kentia HauforSelection | Selection | — | |
| 15:40 | 🌐 Chepstow | Dr T J EckleburgSelection | Selection | — | |
| 15:42 | 🌐 Amiens | Iton Des LandesSelection | Selection | — | |
| 16:13 | 🌐 Chepstow | Glynn BraeSelection | Selection | — | |
| 16:17 | 🌐 Amiens | Juliana Des LucasSelection | Selection | — | |
| 16:48 | 🌐 Chepstow | Feet On The GroundSelection | Selection | — | |
| 16:52 | 🌐 Amiens | LirelloSelection | Selection | — | |
| 17:15 | 🌐 Tampa Bay Downs | Red EleanorSelection | Selection | — | |
| 17:18 | 🌐 Chepstow | Nez VertSelection | Selection | — | |
| 17:27 | 🌐 Amiens | LacoumaSelection | Selection | — | |
| 17:30 | 🌐 Chelmsford City | AnnexationSelection | Selection | — | |
| 17:45 | 🌐 Tampa Bay Downs | Indy's AffairSelection | Selection | — | |
| 18:00 | 🌐 Chelmsford City | Spendmore LaneSelection | Selection | — | |
| 18:02 | 🌐 Amiens | Master PitSelection | Selection | — | |
| 18:15 | 🌐 Tampa Bay Downs | Derby EffortSelection | Selection | — | |
| 18:30 | 🌐 Chelmsford City | AlbasheerSelection | Selection | — | |
| 18:30 | 🌐 Oaklawn Park | FatguyinlittlecoatSelection | Selection | — | |
| 18:34 | 🌐 Amiens | Mystic DivaSelection | Selection | — | |
| 18:45 | 🌐 Fair Grounds | Delightful HaloSelection | Selection | — | |
| 18:48 | 🌐 Tampa Bay Downs | I'm HungoverSelection | Selection | — | |
| 18:59 | 🌐 Oaklawn Park | Texas CycloneSelection | Selection | — | |
| 19:00 | 🌐 Chelmsford City | BeelzebubSelection | Selection | — | |
| 19:00 | 🌐 Sam Houston Race Park | EkoniaSelection | Selection | — | |
| 19:06 | 🌐 Amiens | Jerry PauloSelection | Selection | — | |
| 19:15 | 🌐 Fair Grounds | Hard KingsSelection | Selection | — | |
| 19:18 | 🌐 Tampa Bay Downs | One Last BulletSelection | Selection | — | |
| 19:25 | 🌐 Sunland Park | Jm Ima RockstarSelection | Selection | — | |
| 19:27 | 🌐 Sam Houston Race Park | KaraSelection | Selection | — | |
| 19:30 | 🌐 Chelmsford City | Bee My HoneySelection | Selection | — | |
| 19:32 | 🌐 Oaklawn Park | RockitrettaSelection | Selection | — | |
| 19:45 | 🌐 Fair Grounds | Perfect DialSelection | Selection | — | |
| 19:48 | 🌐 Tampa Bay Downs | MegaclesSelection | Selection | — | |
| 19:51 | 🌐 Sunland Park | Six Chimes BdpSelection | Selection | — | |
| 19:54 | 🌐 Sam Houston Race Park | Anna's DreamSelection | Selection | — | |
| 20:00 | 🌐 Chelmsford City | DraftedSelection | Selection | — | |
| 20:04 | 🌐 Oaklawn Park | Khozy My BoySelection | Selection | — | |
| 20:15 | 🌐 Fair Grounds | Late SeptemberSelection | Selection | — | |
| 20:15 | 🌐 Turf Paradise | YellowstoneeSelection | Selection | — | |
| 20:17 | 🌐 Sunland Park | Siennas First CoronaSelection | Selection | — | |
| 20:18 | 🌐 Tampa Bay Downs | HariSelection | Selection | — | |
| 20:21 | 🌐 Sam Houston Race Park | Love CandySelection | Selection | — | |
| 20:30 | 🌐 Chelmsford City | SemserSelection | Selection | — | |
| 20:36 | 🌐 Oaklawn Park | NovalieSelection | Selection | — | |
| 20:43 | 🌐 Sunland Park | Las BorrachitasSelection | Selection | — | |
| 20:45 | 🌐 Fair Grounds | Show Me The MunnySelection | Selection | — | |
| 20:45 | 🌐 Turf Paradise | Cyber CourageSelection | Selection | — | |
| 20:48 | 🌐 Sam Houston Race Park | Wildest ProblemSelection | Selection | — | |
| 20:48 | 🌐 Tampa Bay Downs | Joe From KievSelection | Selection | — | |
| 21:07 | 🌐 Oaklawn Park | Mighty MessageSelection | Selection | — | |
| 21:09 | 🌐 Sunland Park | Ms Ferrari Sz18Selection | Selection | — | |
| 21:15 | 🌐 Fair Grounds | CarpisSelection | Selection | — | |
| 21:15 | 🌐 Sam Houston Race Park | Kause I'm DevineSelection | Selection | — | |
| 21:15 | 🌐 Turf Paradise | Laws Of ManSelection | Selection | — | |
| 21:18 | 🌐 Tampa Bay Downs | SwaggishSelection | Selection | — | |
| 21:37 | 🌐 Sunland Park | Mercedes Rose BdpSelection | Selection | — | |
| 21:38 | 🌐 Oaklawn Park | Austrian NavySelection | Selection | — | |
| 21:42 | 🌐 Sam Houston Race Park | Transom BaySelection | Selection | — | |
| 21:45 | 🌐 Fair Grounds | Sargent SullySelection | Selection | — | |
| 21:45 | 🌐 Turf Paradise | OlivianSelection | Selection | — | |
| 21:48 | 🌐 Tampa Bay Downs | Its SatisfactualSelection | Selection | — | |
| 22:04 | 🌐 Sunland Park | Cc Uptown EagleSelection | Selection | — | |
| 22:09 | 🌐 Sam Houston Race Park | Fly Red Bird FlySelection | Selection | — | |
| 22:10 | 🌐 Oaklawn Park | Al's RomeoSelection | Selection | — | |
| 22:15 | 🌐 Fair Grounds | Point ProvenSelection | Selection | — | |
| 22:15 | 🌐 Turf Paradise | Lotsa LaceSelection | Selection | — | |
| 22:32 | 🌐 Sunland Park | MoneroSelection | Selection | — | |
| 22:36 | 🌐 Sam Houston Race Park | Clements RideSelection | Selection | — | |
| 22:45 | 🌐 Fair Grounds | Allo EnrySelection | Selection | — | |
| 22:45 | 🌐 Turf Paradise | Radio CharlieSelection | Selection | — | |
| 22:55 | 🌐 Oaklawn Park | DemidanuSelection | Selection | — | |
| 22:55 | 🌐 Turfway Park | Blinging BurrSelection | Selection | — | |
| 23:00 | 🌐 Sunland Park | Kelly Ghosted MeSelection | Selection | — | |
| 23:15 | 🌐 Turf Paradise | Go Go SadieSelection | Selection | — | |
| 23:25 | 🌐 Oaklawn Park | BoomingSelection | Selection | — | |
| 23:25 | 🌐 Turfway Park | BeezerSelection | Selection | — | |
| 23:45 | 🌐 Turf Paradise | ShashashakemeupSelection | Selection | — | |
| 23:55 | 🌐 Turfway Park | Vicki RoseSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.