Best Bets
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Symptomatic
Box Seat
Meetings on 13 Sep
19 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:10 | 🌐 Canterbury Park | Star MissionSelection | Selection | — | |
| 00:25 | 🌐 Charles Town | SymptomaticSelection | Selection | — | |
| 00:28 | 🌐 Remington Park | Box SeatSelection | Selection | — | |
| 00:40 | 🌐 Canterbury Park | Just Win BabySelection | Selection | — | |
| 00:53 | 🌐 Charles Town | ToodleswasmynameSelection | Selection | — | |
| 00:57 | 🌐 Remington Park | Okie MagicSelection | Selection | — | |
| 01:10 | 🌐 Canterbury Park | Last StandSelection | Selection | — | |
| 01:21 | 🌐 Charles Town | Play It LoudSelection | Selection | — | |
| 01:26 | 🌐 Remington Park | Bold AppealSelection | Selection | — | |
| 01:40 | 🌐 Canterbury Park | Jewel AzulSelection | Selection | — | |
| 01:49 | 🌐 Charles Town | Heads Or TailsSelection | Selection | — | |
| 01:55 | 🌐 Remington Park | DapilotSelection | Selection | — | |
| 02:17 | 🌐 Charles Town | Becca BelleSelection | Selection | — | |
| 02:24 | 🌐 Remington Park | Ice AgainSelection | Selection | — | |
| 02:53 | 🌐 Remington Park | Enchanted NileSelection | Selection | — | |
| 03:22 | 🌐 Remington Park | Quality BlastoffSelection | Selection | — | |
| 03:51 | 🌐 Remington Park | VarsitySelection | Selection | — | |
| 09:45 | 🌐 Chartres | Gergovie QuesnotSelection | Selection | — | |
| 10:15 | 🌐 Chartres | Lindy D'ourvilleSelection | Selection | — | |
| 10:47 | 🌐 Chartres | Loup De MerSelection | Selection | — | |
| 11:22 | 🌐 Chartres | Jag Du VeillerotSelection | Selection | — | |
| 11:57 | 🌐 Chartres | Joyaux Des IlesSelection | Selection | — | |
| 12:32 | 🌐 Chartres | Jott Du BocageSelection | Selection | — | |
| 13:07 | 🌐 Chartres | Hermes D'ecrovilleSelection | Selection | — | |
| 13:42 | 🌐 Chartres | KamehamehaSelection | Selection | — | |
| 14:17 | 🌐 Le Mans | DavalliaSelection | Selection | — | |
| 14:52 | 🌐 Le Mans | AtlantaSelection | Selection | — | |
| 15:27 | 🌐 Le Mans | ShamasunSelection | Selection | — | |
| 16:03 | 🌐 Le Mans | MissconilavaineSelection | Selection | — | |
| 16:30 | 🌐 Delaware Park | Sunshine JohnnySelection | Selection | — | |
| 16:40 | 🌐 Le Mans | PromesseSelection | Selection | — | |
| 17:00 | 🌐 Delaware Park | Olive KatSelection | Selection | — | |
| 17:05 | 🌐 Belmont At The Big A | Royal PoppySelection | Selection | — | |
| 17:15 | 🌐 Le Mans | La P'tite HuguetteSelection | Selection | — | |
| 17:30 | 🌐 Delaware Park | Expecting A WinnerSelection | Selection | — | |
| 17:34 | 🌐 Belmont At The Big A | Twilight TangoSelection | Selection | — | |
| 17:50 | 🌐 Le Mans | Look Star EmerySelection | Selection | — | |
| 18:00 | 🌐 Delaware Park | Southern Pass TimeSelection | Selection | — | |
| 18:03 | 🌐 Belmont At The Big A | You're ForeverSelection | Selection | — | |
| 18:30 | 🌐 Delaware Park | Bean MachineSelection | Selection | — | |
| 18:33 | 🌐 Belmont At The Big A | Cinderella's CauseSelection | Selection | — | |
| 19:00 | 🌐 Delaware Park | Intuitive WisdomSelection | Selection | — | |
| 19:05 | 🌐 Belmont At The Big A | RidolfiSelection | Selection | — | |
| 19:30 | 🌐 Delaware Park | Play Free BirdSelection | Selection | — | |
| 19:37 | 🌐 Belmont At The Big A | BernieandtheroseSelection | Selection | — | |
| 20:00 | 🌐 Delaware Park | Code Name WillowSelection | Selection | — | |
| 20:00 | 🌐 Los Alamitos Racecourse | Remi Or NotSelection | Selection | — | |
| 20:09 | 🌐 Belmont At The Big A | Bold VictorySelection | Selection | — | |
| 20:29 | 🌐 Los Alamitos Racecourse | Low ExpectationsSelection | Selection | — | |
| 20:30 | 🌐 Delaware Park | Morales Little KidSelection | Selection | — | |
| 20:42 | 🌐 Belmont At The Big A | Sue Ellen MishkinSelection | Selection | — | |
| 20:59 | 🌐 Los Alamitos Racecourse | Wild RecruitSelection | Selection | — | |
| 21:13 | 🌐 Belmont At The Big A | Value AreaSelection | Selection | — | |
| 21:31 | 🌐 Los Alamitos Racecourse | Without BordersSelection | Selection | — | |
| 21:44 | 🌐 Belmont At The Big A | Fifi La FumeSelection | Selection | — | |
| 22:02 | 🌐 Los Alamitos Racecourse | Stanford HottieSelection | Selection | — | |
| 22:32 | 🌐 Los Alamitos Racecourse | Morgan's BluffSelection | Selection | — | |
| 23:00 | 🌐 Charles Town | Janes JensenSelection | Selection | — | |
| 23:02 | 🌐 Los Alamitos Racecourse | Red Cross KnightSelection | Selection | — | |
| 23:30 | 🌐 Remington Park | ApriatiSelection | Selection | — | |
| 23:32 | 🌐 Charles Town | Dr RendezvousSelection | Selection | — | |
| 23:32 | 🌐 Los Alamitos Racecourse | ChipsSelection | Selection | — | |
| 23:59 | 🌐 Remington Park | He's A RockSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.