Featured Selections
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Devoted To You
Jacana
Meetings on 16 Jul
18 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:02 | 🌐 Charles Town | Flash Of DaySelection | Selection | — | |
| 00:07 | 🌐 Canterbury Park | Devoted To YouSelection | Selection | — | |
| 00:10 | 🌐 Emerald Downs | JacanaSelection | Selection | — | |
| 00:32 | 🌐 Charles Town | ScottsdaleSelection | Selection | — | |
| 00:36 | 🌐 Emerald Downs | Regulation DazedSelection | Selection | — | |
| 00:37 | 🌐 Canterbury Park | Mister BanjomanSelection | Selection | — | |
| 01:02 | 🌐 Charles Town | Shes So SpeightsySelection | Selection | — | |
| 01:02 | 🌐 Emerald Downs | Midnight MojoSelection | Selection | — | |
| 01:07 | 🌐 Canterbury Park | Molly's AngelSelection | Selection | — | |
| 01:28 | 🌐 Emerald Downs | Unbridled VioletSelection | Selection | — | |
| 01:32 | 🌐 Charles Town | Kaylee's SpitfireSelection | Selection | — | |
| 01:37 | 🌐 Canterbury Park | Big PeteSelection | Selection | — | |
| 01:54 | 🌐 Emerald Downs | Famous Rock StarSelection | Selection | — | |
| 02:02 | 🌐 Charles Town | KrugSelection | Selection | — | |
| 02:07 | 🌐 Canterbury Park | West IslandSelection | Selection | — | |
| 02:23 | 🌐 Emerald Downs | MischievousholidaySelection | Selection | — | |
| 02:32 | 🌐 Charles Town | Talented CorinnaSelection | Selection | — | |
| 02:51 | 🌐 Emerald Downs | Mr. BugsSelection | Selection | — | |
| 09:35 | 🌐 La Capelle | Kerjacques RedSelection | Selection | — | |
| 10:05 | 🌐 La Capelle | Heva BlondeSelection | Selection | — | |
| 10:35 | 🌐 La Capelle | Izac AwagneSelection | Selection | — | |
| 11:05 | 🌐 La Capelle | Hariette De LizmarSelection | Selection | — | |
| 11:40 | 🌐 La Capelle | Jerla MazaSelection | Selection | — | |
| 12:15 | 🌐 La Capelle | Jolencio De WarnocSelection | Selection | — | |
| 12:50 | 🌐 La Capelle | Falco De BellandeSelection | Selection | — | |
| 13:32 | 🌐 La Capelle | Edison Du PuySelection | Selection | — | |
| 14:07 | 🌐 Royan-La Palmyre | Hold Up DreamSelection | Selection | — | |
| 14:42 | 🌐 Hyeres | Hugo El SolSelection | Selection | — | |
| 15:17 | 🌐 Hyeres | I Did It AgainSelection | Selection | — | |
| 15:52 | 🌐 Hyeres | Dioline De LexlorSelection | Selection | — | |
| 16:25 | 🌐 Hyeres | Jazzy JosselynSelection | Selection | — | |
| 16:40 | 🌐 Monmouth Park | Salsa RitaSelection | Selection | — | |
| 16:55 | 🌐 Hyeres | Hana D'occagnesSelection | Selection | — | |
| 17:05 | 🌐 Fort Erie | Cosmic ShotSelection | Selection | — | |
| 17:09 | 🌐 Monmouth Park | Loverboy LouSelection | Selection | — | |
| 17:25 | 🌐 Hyeres | KasimodoSelection | Selection | — | |
| 17:33 | 🌐 Fort Erie | Striking MoonSelection | Selection | — | |
| 17:38 | 🌐 Monmouth Park | BeatubyachubinoseSelection | Selection | — | |
| 17:55 | 🌐 Hyeres | Gibus IndienSelection | Selection | — | |
| 18:01 | 🌐 Fort Erie | Too Much VinoSelection | Selection | — | |
| 18:07 | 🌐 Canterbury Park | Kinetic SwaggerSelection | Selection | — | |
| 18:07 | 🌐 Monmouth Park | Wasabi BoySelection | Selection | — | |
| 18:29 | 🌐 Fort Erie | Tequilas MelodySelection | Selection | — | |
| 18:36 | 🌐 Monmouth Park | Lemon Creek LouieSelection | Selection | — | |
| 18:37 | 🌐 Canterbury Park | Mendelssohn JoySelection | Selection | — | |
| 18:57 | 🌐 Fort Erie | Calming InfluenceSelection | Selection | — | |
| 19:05 | 🌐 Monmouth Park | Legendary PhantomSelection | Selection | — | |
| 19:07 | 🌐 Canterbury Park | Dixie Girl ToSelection | Selection | — | |
| 19:25 | 🌐 Fort Erie | Miss Molly LalouSelection | Selection | — | |
| 19:30 | 🌐 Hawthorne | Shadow BelleSelection | Selection | — | |
| 19:35 | 🌐 Monmouth Park | Fast CoreySelection | Selection | — | |
| 19:52 | 🌐 Canterbury Park | Modern ScienceSelection | Selection | — | |
| 19:53 | 🌐 Fort Erie | Rocket Joe CopperSelection | Selection | — | |
| 19:57 | 🌐 Hawthorne | MitzrayimSelection | Selection | — | |
| 20:05 | 🌐 Monmouth Park | Del Rey DollySelection | Selection | — | |
| 20:22 | 🌐 Canterbury Park | ClickbaitSelection | Selection | — | |
| 20:24 | 🌐 Hawthorne | GustaviSelection | Selection | — | |
| 20:35 | 🌐 Monmouth Park | Super ChowSelection | Selection | — | |
| 20:51 | 🌐 Hawthorne | Hey MaSelection | Selection | — | |
| 21:04 | 🌐 Monmouth Park | Tiempo PerfectoSelection | Selection | — | |
| 21:07 | 🌐 Canterbury Park | BrixSelection | Selection | — | |
| 21:10 | 🌐 Emerald Downs | YougottawantitSelection | Selection | — | |
| 21:18 | 🌐 Hawthorne | Man On AttackSelection | Selection | — | |
| 21:37 | 🌐 Emerald Downs | Square FootageSelection | Selection | — | |
| 21:45 | 🌐 Hawthorne | Her Gold MineSelection | Selection | — | |
| 21:52 | 🌐 Canterbury Park | Bayou BennySelection | Selection | — | |
| 22:04 | 🌐 Emerald Downs | Night To RememberSelection | Selection | — | |
| 22:12 | 🌐 Hawthorne | Greeleys IceSelection | Selection | — | |
| 22:31 | 🌐 Emerald Downs | Loose BallSelection | Selection | — | |
| 22:37 | 🌐 Canterbury Park | Dear BeauSelection | Selection | — | |
| 22:58 | 🌐 Emerald Downs | ReservoirSelection | Selection | — | |
| 23:25 | 🌐 Emerald Downs | Miss DynamicSelection | Selection | — | |
| 23:52 | 🌐 Emerald Downs | Party FoulSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.