Featured Selections
View all selectionsA snapshot of published runners, ordered by race time. The feed does not identify ranked best bets.
Girl With Attitude
Ship It Red
Meetings on 4 Jul
22 venuesRacecard Highlights
Full listSelections from the existing racing feed. Runner fields appear only when supplied; this is not a complete declared field of runners.
| Time | Racecourse | Race / runner | Type | Odds | Save |
|---|---|---|---|---|---|
| 00:15 | 🌐 Woodbine Mohawk Harness | Sweet Carrie TSelection | Selection | — | |
| 00:24 | 🌐 Lone Star | Girl With AttitudeSelection | Selection | — | |
| 00:30 | 🌐 Canterbury Park | Ship It RedSelection | Selection | — | |
| 00:40 | 🌐 Woodbine Mohawk Harness | Safe ConductSelection | Selection | — | |
| 00:54 | 🌐 Lone Star | Calari BluecatSelection | Selection | — | |
| 01:05 | 🌐 Canterbury Park | Mr. WhoSelection | Selection | — | |
| 01:05 | 🌐 Woodbine Mohawk Harness | Captain Fear NotSelection | Selection | — | |
| 01:24 | 🌐 Lone Star | CalipariSelection | Selection | — | |
| 01:30 | 🌐 Woodbine Mohawk Harness | Military SecretSelection | Selection | — | |
| 01:40 | 🌐 Canterbury Park | Citrus BaySelection | Selection | — | |
| 01:54 | 🌐 Lone Star | Reason Over RichesSelection | Selection | — | |
| 01:55 | 🌐 Woodbine Mohawk Harness | Rock And TwistSelection | Selection | — | |
| 02:20 | 🌐 Woodbine Mohawk Harness | P L OctaviusSelection | Selection | — | |
| 02:45 | 🌐 Woodbine Mohawk Harness | Derf HanoverSelection | Selection | — | |
| 09:30 | 🌐 Aix-Les-Bains | BaroncinaSelection | Selection | — | |
| 10:00 | 🌐 Aix-Les-Bains | Seascape GirlSelection | Selection | — | |
| 10:30 | 🌐 Aix-Les-Bains | AndelunaSelection | Selection | — | |
| 11:00 | 🌐 Aix-Les-Bains | Pate MolleeSelection | Selection | — | |
| 11:30 | 🌐 Aix-Les-Bains | Mon ' EverestSelection | Selection | — | |
| 12:05 | 🌐 Aix-Les-Bains | Cool FlowerSelection | Selection | — | |
| 12:40 | 🌐 Aix-Les-Bains | Storm KatySelection | Selection | — | |
| 13:15 | 🌐 Aix-Les-Bains | AlpSelection | Selection | — | |
| 16:50 | 🌐 Thistledown | Gibby My CornSelection | Selection | — | |
| 17:05 | 🌐 Belmont Park | Sunset LouiseSelection | Selection | — | |
| 17:20 | 🌐 Thistledown | Rumble Strip RonSelection | Selection | — | |
| 17:36 | 🌐 Belmont Park | BastionSelection | Selection | — | |
| 17:50 | 🌐 Thistledown | VaviteSelection | Selection | — | |
| 18:00 | 🌐 Fairmount Park | Next Time You WinSelection | Selection | — | |
| 18:09 | 🌐 Belmont Park | Sy DogSelection | Selection | — | |
| 18:20 | 🌐 Thistledown | City SignsSelection | Selection | — | |
| 18:28 | 🌐 Fairmount Park | That's A BirdSelection | Selection | — | |
| 18:38 | 🌐 Belmont Park | DisappearanceSelection | Selection | — | |
| 18:50 | 🌐 Thistledown | March MagicSelection | Selection | — | |
| 18:56 | 🌐 Fairmount Park | Aiken To Be TakinSelection | Selection | — | |
| 19:09 | 🌐 Belmont Park | CentavoSelection | Selection | — | |
| 19:20 | 🌐 Thistledown | Immaculate HeartSelection | Selection | — | |
| 19:24 | 🌐 Fairmount Park | FrontanaSelection | Selection | — | |
| 19:41 | 🌐 Belmont Park | Thin White DukeSelection | Selection | — | |
| 19:50 | 🌐 Thistledown | Cee Cee's Got ThisSelection | Selection | — | |
| 19:52 | 🌐 Fairmount Park | BraskaSelection | Selection | — | |
| 20:00 | 🌐 Los Alamitos Racecourse | Ava's StormSelection | Selection | — | |
| 20:13 | 🌐 Belmont Park | Toned UpSelection | Selection | — | |
| 20:20 | 🌐 Fairmount Park | The Last FactSelection | Selection | — | |
| 20:20 | 🌐 Thistledown | Queenie RoseSelection | Selection | — | |
| 20:30 | 🌐 Fort Erie | LimeSelection | Selection | — | |
| 20:30 | 🌐 Los Alamitos Racecourse | EstablishedSelection | Selection | — | |
| 20:45 | 🌐 Pleasanton | Walk To The TopSelection | Selection | — | |
| 20:47 | 🌐 Belmont Park | Happy SophiaSelection | Selection | — | |
| 20:48 | 🌐 Fairmount Park | A Bold RydeSelection | Selection | — | |
| 20:58 | 🌐 Fort Erie | Mizz GemmaSelection | Selection | — | |
| 21:00 | 🌐 Los Alamitos Racecourse | FlymetothemoonbabySelection | Selection | — | |
| 21:15 | 🌐 Pleasanton | Sippin N KissinSelection | Selection | — | |
| 21:16 | 🌐 Fairmount Park | Eagle JoySelection | Selection | — | |
| 21:19 | 🌐 Belmont Park | Newport BridgeSelection | Selection | — | |
| 21:26 | 🌐 Fort Erie | Baby MoSelection | Selection | — | |
| 21:30 | 🌐 Los Alamitos Racecourse | Flat Out JoySelection | Selection | — | |
| 21:45 | 🌐 Pleasanton | Madame GazelleSelection | Selection | — | |
| 21:51 | 🌐 Belmont Park | Sister BridgetSelection | Selection | — | |
| 21:54 | 🌐 Fort Erie | Pictureday JessicaSelection | Selection | — | |
| 22:00 | 🌐 Lone Star | HernSelection | Selection | — | |
| 22:00 | 🌐 Los Alamitos Racecourse | Molto VivaceSelection | Selection | — | |
| 22:15 | 🌐 Pleasanton | Walking BossSelection | Selection | — | |
| 22:22 | 🌐 Fort Erie | JaraSelection | Selection | — | |
| 22:28 | 🌐 Lone Star | Village WaySelection | Selection | — | |
| 22:30 | 🌐 Los Alamitos Racecourse | Run SnappySelection | Selection | — | |
| 22:45 | 🌐 Pleasanton | Hot Chicks OnlySelection | Selection | — | |
| 22:50 | 🌐 Fort Erie | Tequilas MelodySelection | Selection | — | |
| 22:56 | 🌐 Lone Star | MexitexaforniaSelection | Selection | — | |
| 23:00 | 🌐 Los Alamitos Racecourse | Pollo D'oroSelection | Selection | — | |
| 23:00 | 🌐 Woodbine Mohawk Harness | LocatelliSelection | Selection | — | |
| 23:15 | 🌐 Pleasanton | Top ExecutiveSelection | Selection | — | |
| 23:24 | 🌐 Lone Star | Curlin's MagicSelection | Selection | — | |
| 23:25 | 🌐 Woodbine Mohawk Harness | Voelz LightningSelection | Selection | — | |
| 23:30 | 🌐 Los Alamitos Racecourse | ClassymademoiselleSelection | Selection | — | |
| 23:45 | 🌐 Pleasanton | Saint IvesSelection | Selection | — | |
| 23:50 | 🌐 Woodbine Mohawk Harness | Winning AllianceSelection | Selection | — | |
| 23:54 | 🌐 Lone Star | King Arthur RidgeSelection | Selection | — |
Independent horse racing information
Turf.tips publishes daily racing selections supplied by its racing data feed. Always verify runner declarations, race times, current prices and results with official providers before acting.
Clear data, no invented numbers
Not every source provides odds, model confidence, race details or settlements. Missing fields are deliberately left blank rather than guessed.